Transition Book - 2025
Financial Delegation Authorities
Delegation of Spending, Financial, and Other Signing Authorities Chart
| Authorities | Delegated Levels | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Operational Authorities | Functional Authorities | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| ||||||||||
| 1.1 | Goods and Services | R | R | R | R | R | R | R | Blank | Blank |
| 1.2 | Travel | R | R | R | R | R | R | Blank | Blank | Blank |
| 1.3 | Hospitality | R | R | R | Blank | Blank | R | Blank | Blank | Blank |
| 1.4 | Conference | F | F | R | Blank | Blank | F | Blank | Blank | Blank |
| 1.5 | Events | R | R | R | Blank | Blank | R | Blank | Blank | Blank |
| 1.6 | Human Resources (e.g., salaries, wages, awards and recognition and training) | F | R | R | R | R | R | R | Blank | Blank |
| 1.7 | Membership Fees | R | R | R | R | R | R | R | Blank | Blank |
| 1.8 | Relocation | R | R | R | R | R | R | R | R | Blank |
| 1.9 | Isolated Posts and Government Housing | R | R | R | R | R | R | R | Blank | Blank |
| 1.10 | Claims Against the Crown, Ex Gratia Payments and Honorariums | R | R | Blank | Blank | Blank | R | R | R | Blank |
| Authorities | Delegated Levels | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Operational Authorities | Functional Authorities | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| ||||||||||
| 2.1 | All Expenditures | F | F | F | F | F | F | F | R | Blank |
| Authorities | Delegated Levels | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Operational Authorities | Functional Authorities | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| ||||||||||
| 3.1 | Services | R | Blank | Blank | Blank | Blank | R | R | R | Blank |
| 3.2 | Goods | R | Blank | Blank | Blank | Blank | R | R | R | Blank |
| 3.3 | Call-up Against Standing Offer | F | Blank | Blank | Blank | Blank | F | F | R | Blank |
| 3.4 | Supply Arrangements | R | Blank | Blank | Blank | Blank | R | R | R | Blank |
| 3.5 | Requisitions for Goods and Services | F | Blank | Blank | Blank | Blank | F | F | R | Blank |
| 3.6 | Acquisition Cards | F | Blank | Blank | Blank | Blank | F | F | R | Blank |
| 3.7 | Departmental Travel Expense Cards | F | Blank | Blank | Blank | Blank | F | F | R | Blank |
| 3.8 | Fleet Cards | R | Blank | Blank | Blank | Blank | R | R | R | Blank |
| 3.9 | Real Property – Lease, licence, and transfer of administration and control | R | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank |
| 3.10 | Emergency Contracts | R | R | Blank | Blank | Blank | R | R | R | Blank |
| 3.11 | Crown Agents Acting as Federal Prosecutors | F | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank |
| Authorities | Delegated Levels | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Operational Authorities | Functional Authorities | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| ||||||||||
| 4.1 | All Expenditures (Excluding Salary Expenditures) | F | R | R | R | R | R | R | R | R |
| 4.2 | Salary Expenditures | F | F | F | F | F | F | F | R | R |
| Authorities | Delegated Levels | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Operational Authorities | Functional Authorities | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| ||||||||||
| 5.1 | All Expenditures (Excluding Salary Expenditures) | F | Blank | Blank | Blank | Blank | F | F | R | R |
| 5.2 | Salary Expenditures | F | Blank | Blank | Blank | Blank | F | F | R | R |
| Authorities | Delegated Levels | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Operational Authorities | Functional Authorities | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| ||||||||||
| 6.1 | Accountable Advances | F | Blank | Blank | Blank | Blank | F | R | R | Blank |
| 6.2 | Garnishments, Set-Offs and Recoveries | F | F | R | R | R | F | F | R | R |
| 6.3 | Interest and Administrative Charges – Waive or Reduce | F | Blank | Blank | Blank | Blank | F | F | Blank | Blank |
| 6.4 | Debt Write-Off | R | Blank | Blank | Blank | Blank | R | R | Blank | Blank |
| 6.5 | Losses of Public Money or Property | F | Blank | Blank | Blank | Blank | F | F | R | Blank |
| 6.6 | Divestment of Materiel | F | R | R | R | R | F | F | R | Blank |
| 6.7 | Agreements with Other Entities | F | F | R | R | R | F | F | R | Blank |
| 6.8 | Journal Vouchers | F | Blank | Blank | Blank | Blank | F | F | R | Blank |
| 6.9 | Control of Receiver General Cheques | F | Blank | Blank | Blank | Blank | F | F | R | Blank |
| 6.10 | Legal Assistance and Indemnification for Crown Servants | R | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank |
| 6.11 | Low-Value Amounts – Collection and Payment | F | Blank | Blank | Blank | Blank | F | F | R | Blank |
| 6.12 | Modifications to the Supporting Notes and to the Table of Equivalent Positions | R | Blank | Blank | Blank | Blank | R | R | Blank | Blank |
Delegation of Authorities by the Minister
Every employee of the Public Prosecution Service of Canada (PPSC) appointed to a position listed on the Table of Equivalent Positions, including those officially appointed on an acting or temporary basis, is hereby permitted to exercise authorities within the stated limits therein and in accordance with the relevant statutes, regulations, directives, policy instruments and Supporting Notes. Authorities may be increased under the authority of the Deputy Head to reflect changes approved by the Treasury Board. Specific delegations may also be restricted or revoked by the Deputy Head, the Chief Financial Officer or the designated Person’s Superior. This Delegation Chart remains effective until a new one is signed.
Specimen Signature Records
Authorities cannot be exercised before a Specimen Signature Record (SSR) has been completed, approved and activated. Additionally, SSR’s for levels 8 can only be approved by the Deputy Head, the Chief Financial Officer or the Deputy Chief Financial Officer.
Subject to and in accordance with the powers of delegation vested in me under the Department of Public Works and Government Services Act, the Shared Services Canada Act, the Financial Administration Act and any related regulations made pursuant thereto, I hereby sub-delegate, within the specified limits, the authorities indicated in this Delegation of Spending, Financial, and Other Signing Authorities Chart to the Deputy Head and to the other positions specified in the Table of Equivalent Positions.
Subject to and in accordance with the powers of delegation vested in me by the Director of Public Prosecutions Act through the sub-delegation from the Minister of Justice under the Financial Administration Act and any related regulations made pursuant thereto, I hereby sub-delegate, within the specified limits, the authorities indicated in this Delegation of Spending, Financial, and Other Signing Authorities Chart to the positions specified in the Table of Equivalent Positions.
- Original signed by Minister of Justice - The Honourable Arif Virani; October 24, 2023
- Original signed by Deputy Head - Kathleen Roussel; October 24, 2023
This Chart must be read in conjunction with Supporting Notes, which defines terms/conditions and spending, financial, and other authorities limitations.
Table of Equivalent Positions
This table must be read in conjunction with the Delegation of Spending, Financial, and Other Signing Authorities Chart and the Supporting Notes to the Spending, Financial, and Other Authorities.
| Delegated Level | Equivalent Organizational Position Title | Titre organisationnel du poste équivalent |
|---|---|---|
| 1 | Director of Public Prosecutions (DPP) | Directeur(trice) des poursuites pénales (DPP) |
| 2 | Deputy Director of Public Prosecutions | Directeur(trice) adjoint(e) des poursuites pénales |
| Senior Director General of Corporate Services | Directeur(trice) général(e) principal(e) des services ministériels | |
| Chief Financial Officer | Dirigeant(e) principal(e) des finances | |
| 3 | Director General | Directeur(trice) général(e) |
| Director General and Senior General Counsel | Directeur(trice) général(e) et avocat(e) général(e) principal(e) | |
| Chief Federal Prosecutor | Procureur(e) fédéral(e) en chef | |
| 4 | Executive Director | Directeur(trice) exécutif(ive) |
| Director and General Counsel | Directeur(trice) et avocat(e) général(e) | |
| Chief Audit and Evaluation Executive | Dirigeant(e) principal(e) de l'audit et de l'évaluation | |
| Deputy Chief Federal Prosecutor | Procureur(e) fédéral(e) en chef adjoint(e) | |
| Director (au minimum EX-01 / PM-06 / IS-06 / IT-05 / LC-02) | Directeur(trice) (au minimum EX-01 / PM-06 / IS-06 / IT-05 / LC-02) | |
| 5 | Director (not specified at level 4) | Directeur(trice) (non précisé au niveau 4) |
| Manager | Gestionnaire | |
| Regional Office Manager | Gestionnaire de bureau régional | |
| Chief Procurement Officer | Dirigeant(e) principal(e) des acquisitions |
| Delegated Level | Equivalent Organizational Position Title | Titre organisationnel du poste équivalent |
|---|---|---|
| 6 | Chief Financial Officer (CFO) | Dirigeant(e) principal(e) des finances (DPF) |
| 7 | Deputy Chief Financial Officer (DCFO) | Adjoint(e) au (à la) dirigeant(e) principal(e) des finances (ADPF) |
| 8 PPSC | Chief Procurement Officer | Dirigeant(e) principal(e) des acquisitions |
| Senior Acquisitions Specialist | Spécialiste principal(e) des acquisitions | |
| Senior Acquisitions Officer | Agent(e) principal(e) des acquisitions | |
| Acquisitions Officer | Agent(e) des acquisitions | |
| Acquisition Card Holder | Détenteur(trice) de carte d'achat | |
| Departmental Travel Expense Card Holder | Détenteur(trice) de carte ministérielle de frais de voyage | |
| Fleet Card User | Utilisateur(trice) de carte de crédit du parc automobile | |
| Director of Financial Services Division | Directeur(trice) de la division des services financiers | |
| Financial Advisor | Conseiller(ère) financier(ère) | |
| Financial Officer | Agent(e) financier(ère) | |
| Executive Director of Agent Affairs Division | Directeur(trice) executif(ive) de la division de la coordination des mandataires | |
| Any other position designated by the DPP, the CFO or the DCFO via a specimen signature record | Tout autre poste désigné par le (la) DPP, le (la) DPF ou l'ADPF par l'intermédiaire d'une fiche de spécimen de signature | |
| 9 Other Government Departments (OGD) | Pay Verification Advisor (PSPC) | Conseiller(ère) en vérification de la paye (SPAC) |
| Deputy Minister (PSPC) | Sous-ministre (SPAC) | |
| Any other position designated by the Minister of Justice | Tout autre poste désigné par le (la) ministre de la Justice |
- Approved and original signed by Mélanie Lamoureux, Chief Financial Officer; November 14, 2023
- Date modified: