March 2, 2014 to June 1, 2014
Kathleen Roussel, Deputy Director of Public Prosecutions
| Date(s) | Purpose | Cost |
|---|---|---|
| *Total: $3,475.93 | ||
| 2014–04–03 | Meeting between the Deputy Director of Public Prosecutions and the Chief Federal Prosecutor and employees of the Toronto regional office | $446.18 |
| 2014–05–05 to 2014–05–06 |
Meeting between the Deputy Director of Public Prosecutions and the Chief Federal Prosecutor and employees of the Iqaluit regional office | $1,787.84 |
| 2014–05–13 to 2014–05–15 |
Attend the 47th meeting of the Federal, Provincial and Territorial Heads of Prosecutions Committee | $1,241.91 |
*amounts include taxes
| Total: | $446.18 |
|---|---|
| For: | Roussel, Kathleen |
| Purpose: | Meeting between the Deputy Director of Public Prosecutions and the Chief Federal Prosecutor and employees of the Toronto regional office |
| Date(s): | 2014–04–03 |
| Destination(s): | Toronto, Ontario |
| Air Fare: | $328.37 |
| Other Transportation: | $59.41 |
| Accommodation: | - |
| Meals and Incidentals: | $58.40 |
| Other: | - |
| For: | Roussel, Kathleen |
|---|---|
| Purpose: | Meeting between the Deputy Director of Public Prosecutions and the Chief Federal Prosecutor and employees of the Iqaluit regional office |
| Date(s): | 2014–05–05 to 2014–05–06 |
| Destination(s): | Iqaluit, Nunavut |
| Air Fare: | $1,350.54 |
| Other Transportation: | $69.00 |
| Accommodation: | $210.00 |
| Meals and Incidentals: | $158.30 |
| Other: | - |
| Total: | $1,787.84 |
| For: | Roussel, Kathleen |
|---|---|
| Purpose: | Attend the 47th meeting of the Federal, Provincial and Territorial Heads of Prosecutions Committee |
| Date(s): | 2014–05–13 to 2014–05–15 |
| Destination(s): | Halifax, Nova Scotia |
| Air Fare: | $673.77 |
| Other Transportation: | $42.98 |
| Accommodation: | $325.26 |
| Meals and Incidentals: | $199.90 |
| Other: | - |
| Total: | $1,241.91 |
- Date modified: