March 2, 2013 to June 1, 2013
André A. Morin, Acting Deputy Director of Public Prosecutions
| Date(s) | Purpose | Cost |
|---|---|---|
| 2013-03-02 to 2013-03-31 |
Travel fees to return home on the weekends for the month of March 2013 | $559.71 |
| 2013-04-04 to 2013-04-14 |
Travel fees to return home on the weekends for the month of April 2013 | $257.27 |
| 2013-04-04 to 2013-04-14 |
Hotel fees for the month of April 2013 | $1,330.00 |
| *Total: $2,146.98 | ||
*amounts include taxes
| Total: | $559.71 |
|---|---|
| For: | Morin, André A. |
| Purpose: | Travel fees to return home on the weekends for the month of March 2013 |
| Date(s): | 2013-03-02 to 2013-03-31 |
| Destination(s): | Montréal, Québec |
| Air Fare: | - |
| Other Transportation: | $559.71 |
| Accommodation: | - |
| Meals and Incidentals: | - |
| Other: | - |
| Total: | $257.27 |
|---|---|
| For: | Morin, André A. |
| Purpose: | Travel fees to return home on the weekends for the month of April 2013 |
| Date(s): | 2013-04-04 to 2013-04-14 |
| Destination(s): | Montréal, Québec |
| Air Fare: | - |
| Other Transportation: | $257.27 |
| Accommodation: | - |
| Meals and Incidentals: | - |
| Other: | - |
| Total: | $1,330.00 |
|---|---|
| For: | Morin, André A. |
| Purpose: | Hotel fees for the month of April 2013 |
| Date(s): | 2013-04-04 to 2013-04-14 |
| Destination(s): | Ottawa, Ontario |
| Air Fare: | - |
| Other Transportation: | - |
| Accommodation: | $1,330.00 |
| Meals and Incidentals: | - |
| Other: | - |
- Date modified: