December 2, 2012 to March 1, 2013
André A. Morin, Acting Deputy Director of Public Prosecutions
| Date(s) | Purpose | Cost |
|---|---|---|
| *Total: $ 13,558.00 | ||
| 2012–12–03 to 2012–12–29 | Travel fees to return home on the weekends for the month of December 2012 | $680.23 |
| 2012–12–30 to 2013–02–02 | Travel fees to return home on the weekends for the month of January 2013 | $882.20 |
| 2013–01–07 to 2013–01–08 | Meeting with employees at the Atlantic Regional Office and present a Diamond Jubilee Medal to a recipient, meeting with employees at the St-John’s sub office and meeting with representatives of the Royal Newfoundland Constabulary | $1,450.82 |
| 2013–01–01 to 2013–01–31 | Hotel fees for the month of January 2013 | $2,945.00 |
| 2013–01–23 to 2013–01–24 | Meeting with employees at the Nunavut Regional Office and present a Diamond Jubilee Medal to a recipient | $1,671.00 |
| 2013–02–08 to 2013–03–01 | Travel fees to return home on the weekends for the month of February 2013 | $323.75 |
| 2013–02–08 to 2013–02–28 | Hotel fees for the month of February 2013 | $2,660.00 |
| 2013–03–01 to 2013–03–31 | Hotel fees for the month of March 2013 | $2,945.00 |
*amounts include taxes
| For: | André A. Morin |
|---|---|
| Purpose: | Travel fees to return home on the weekends for the month of December 2012 |
| Date(s): | 2012–12–03 to 2012–12–29 |
| Destination(s): | Montréal, Québec |
| Air Fare: | - |
| Other Transportation: | $680.23 |
| Accommodation: | - |
| Meals and Incidentals: | - |
| Other: | - |
| Total: | $680.23 |
| For: | André A. Morin |
|---|---|
| Purpose: | Travel fees to return home on the weekends for the month of January 2013 |
| Date(s): | 2012–12–30 to 2013–02–02 |
| Destination(s): | Montréal, Québec |
| Air Fare: | - |
| Other Transportation: | $882.20 |
| Accommodation: | - |
| Meals and Incidentals: | - |
| Other: | - |
| Total: | $882.20 |
| For: | André A. Morin |
|---|---|
| Purpose: | Meeting with employees at the Atlantic Regional Office and present a Diamond Jubilee Medal to a recipient, meeting with employees at the St-John’s sub office and meeting with representatives of the Royal Newfoundland Constabulary |
| Date(s): | 2013–01–07 to 2013–01–08 |
| Destination(s): | Halifax, NS and St-John’s, NL |
| Air Fare: | $918.03 |
| Other Transportation: | $215.00 |
| Accommodation: | $139.59 |
| Meals and Incidentals: | $178.20 |
| Other: | - |
| Total: | $1,450.82 |
| For: | André A. Morin |
|---|---|
| Purpose: | Hotel fees for the month of January 2013 |
| Date(s): | 2013–01–01 to 2013–01–31 |
| Destination(s): | Ottawa, Ontario |
| Air Fare: | - |
| Other Transportation: | - |
| Accommodation: | $2,945.00 |
| Meals and Incidentals: | - |
| Other: | - |
| Total: | $2,945.00 |
| For: | André A. Morin |
|---|---|
| Purpose: | Meeting with employees at the Nunavut Regional Office and present a Diamond Jubilee Medal to a recipient |
| Date(s): | 2013–01–23 to 2013–01–24 |
| Destination(s): | Iqualuit, NU |
| Air Fare: | $1,374.05 |
| Other Transportation: | $32.50 |
| Accommodation: | $208.95 |
| Meals and Incidentals: | $55.50 |
| Other: | - |
| Total: | $1,671.00 |
| For: | André A. Morin |
|---|---|
| Purpose: | Travel fees to return home on the weekends for the month of February 2013 |
| Date(s): | 2013–02–08 to 2013–03–01 |
| Destination(s): | Montréal, Québec |
| Air Fare: | - |
| Other Transportation: | $323.75 |
| Accommodation: | - |
| Meals and Incidentals: | - |
| Other: | - |
| Total: | $323.75 |
| For: | André A. Morin |
|---|---|
| Purpose: | Hotel fees for the month of February 2013 |
| Date(s): | 2013–02–08 to 2013–02–28 |
| Destination(s): | Ottawa, Ontario |
| Air Fare: | - |
| Other Transportation: | - |
| Accommodation: | $2,660.00 |
| Meals and Incidentals: | - |
| Other: | - |
| Total: | $2,660.00 |
| For: | André A. Morin |
|---|---|
| Purpose: | Hotel fees for the month of March 2013 |
| Date(s): | 2013–03–01 to 2013–03–31 |
| Destination(s): | Ottawa, Ontario |
| Air Fare: | - |
| Other Transportation: | - |
| Accommodation: | $2,945.00 |
| Meals and Incidentals: | - |
| Other: | - |
| Total: | $2,945.00 |
- Date modified: