September 2, 2017 to December 1, 2017
George Dolhai, Deputy Director of Public Prosecutions
| Date(s) | Purpose | Cost |
|---|---|---|
| *Total: $8,885.83 | ||
| 2017-09-05 to 2017-09-07 | Visit to British Columbia Regional Office | $1,854.14 |
| 2017-09-26 | Visit to Ontario Regional Office | $713.15 |
| 2017-09-13 to 2017-09-15 | Canadian Intergovernmental Conference Secretariat - Federal-Provincial-Territorial Meeting of Ministers | $1,478.47 |
| 2017-09-29 to 2017-09-30 | Visit to Saskatchewan and Manitoba Regional Offices | $1,449.18 |
| 2017-10-25 to 2017-10-27 | Attend the 54th Federal-Provincial-Territorial Heads of Prosecutions Committee | $1,053.46 |
| 2017-11-06 to 2017-11-09 | Visit to Alberta Regional Offices - Meeting with management team and staff | $2,337.43 |
Hospitality Expenses
None for the reporting period.
*amounts include taxes
| Total: | $1,854.14 |
|---|---|
| For: | Dolhai, George |
| Purpose: |
Visit to British Columbia Regional Office |
| Date(s): | 2017-09-05 to 2017-09-07 |
| Destination(s): | Vancouver, British Columbia |
| Air Fare: | $1,111.73 |
| Other Transportation: | $120.15 |
| Accommodation: | $425.36 |
| Meals and Incidentals: | $196.90 |
| Other: | $0.00 |
| Total: | $713.15 |
|---|---|
| For: | Dolhai, George |
| Purpose: |
Visit to Ontario Regional Office |
| Date(s): | 2017-09-26 |
| Destination(s): | Toronto, Ontario |
| Air Fare: | $614.95 |
| Other Transportation: | $63.00 |
| Accommodation: | $0.00 |
| Meals and Incidentals: | $35.20 |
| Other: | $0.00 |
| Total: | $1,478.47 |
|---|---|
| For: | Dolhai, George |
| Purpose: |
Canadian Intergovernmental Conference Secretariat - Federal-Provincial-Territorial Meeting of Ministers |
| Date(s): | 2017-09-13 to 2017-09-15 |
| Destination(s): | Vancouver, British Columbia |
| Air Fare: | $779.86 |
| Other Transportation: | $76.20 |
| Accommodation: | $425.36 |
| Meals and Incidentals: | $197.05 |
| Other: | $0.00 |
| Total: | $1,449.18 |
|---|---|
| For: | Dolhai, George |
| Purpose: |
Visit to Saskatchewan and Manitoba Regional Offices |
| Date(s): | 2017-09-29 to 2017-09-30 |
| Destination(s): | Saskatoon, Saskatchewan and Winnipeg, Manitoba |
| Air Fare: | $1,025.49 |
| Other Transportation: | $122.73 |
| Accommodation: | $168.06 |
| Meals and Incidentals: | $132.90 |
| Other: | $0.00 |
| Total: | $1,053.46 |
|---|---|
| For: | Dolhai, George |
| Purpose: |
Attend the 54th Federal-Provincial-Territorial Heads of Prosecutions Committee |
| Date(s): | 2017-10-25 to 2017-10-27 |
| Destination(s): | Toronto, Ontario |
| Air Fare: | $280.65 |
| Other Transportation: | $107.81 |
| Accommodation: | $461.70 |
| Meals and Incidentals: | $203.30 |
| Other: | $0.00 |
| Total: | $2,337.43 |
|---|---|
| For: | Dolhai, George |
| Purpose: |
Visit to Alberta Regional Offices - Meeting with management team and staff |
| Date(s): | 2017-11-06 to 2017-11-09 |
| Destination(s): | Edmonton and Calgary, Alberta |
| Air Fare: | $1,538.84 |
| Other Transportation: | $166.00 |
| Accommodation: | $362.64 |
| Meals and Incidentals: | $269.95 |
| Other: | $0.00 |
- Date modified: