March 2, 2016 to June 1, 2016
George Dolhai, Deputy Director of Public Prosecutions
| Date(s) | Purpose | Cost |
|---|---|---|
| *Total: $4,760.70 | ||
| 2016-03-30 | Edmonton - Trip cancelled | $1,145.24 |
| 2016-04-07 | Attendance to a Management related meeting | $1,128.73 |
| 2016-04-13 to 2016-04-14 |
Attendance to a Management related meeting | $921.44 |
| 2016-05-25 to 2016-05-27 |
Attend the Western Chief Federal Prosecutors’ meeting; Visit the Alberta Regional Office – Meet with management team and staff | $1,565.29 |
Hospitality Expenses
None for the reporting period.
*amounts include taxes
| Total: | $1,145.24 |
|---|---|
| For: | Dolhai, George |
| Purpose: | Edmonton - Trip cancelled |
| Date(s): | 2016-03-30 |
| Destination(s): | Edmonton, Alberta |
| Air Fare: | $1,145.24 |
| Other Transportation: | $0.00 |
| Accommodation: | $0.00 |
| Meals and Incidentals: | $0.00 |
| Other: | $0.00 |
| Total: | $1,128.73 |
|---|---|
| For: | Dolhai, George |
| Purpose: | Attendance to a Management related meeting |
| Date(s): | 2016-04-07 |
| Destination(s): | Toronto, Ontario |
| Air Fare: | $998.73 |
| Other Transportation: | $85.00 |
| Accommodation: | $0.00 |
| Meals and Incidentals: | $45.00 |
| Other: | $0.00 |
| Total: | $921.44 |
|---|---|
| For: | Dolhai, George |
| Purpose: | Attendance to a Management related meeting |
| Date(s): | 2016-04-13 to 2016-04-14 |
| Destination(s): | Brampton, Ontario |
| Air Fare: | $448.03 |
| Other Transportation: | $125.37 |
| Accommodation: | $149.64 |
| Meals and Incidentals: | $158.40 |
| Other: | $0.00 |
| Total: | $1,565.29 |
|---|---|
| For: | Dolhai, George |
| Purpose: | Attend the Western Chief Federal Prosecutors’ meeting; Visit the Alberta Regional Office – Meet with management team and staff |
| Date(s): | 2016-05-25 to 2016-05-27 |
| Destination(s): | Edmonton, Alberta |
| Air Fare: | $919.83 |
| Other Transportation: | $90.00 |
| Accommodation: | $334.56 |
| Meals and Incidentals: | $220.90 |
| Other: | $0.00 |
- Date modified: