September 2, 2015 to December 1, 2015
George Dolhai, Deputy Director of Public Prosecutions
| Date(s) | Purpose | Cost |
|---|---|---|
| *Total: $8,390.65 | ||
| 2015-09-22 to 2015-09-24 |
Appreciation gathering on the occasion of the retirement of the Chief Federal Prosecutor for British Columbia, Bob Prior, in order to represent senior management |
$1,688.61 |
| 2015-09-28 to 2015-09-29 |
Meeting with staff at the Toronto Regional Office and the Brampton Office |
$972.12 |
| 2015-10-13 to 2015-10-15 |
Crown Witness Coordinators Training with an emphasis upon the Canadian Victims Bill of Rights |
$2,758.70 |
| 2015-10-26 to 2015-10-30 |
Federal-Provincial-Territorial Heads of Prosecutions Committee |
$1,682.06 |
| 2015-11-02 to 2015-11-03 |
2015 Ontario Regional Office Prosecution Training and meet the staff of the Ontario Regional Office |
$1,289.16 |
Hospitality Expenses
None for the reporting period.
*amounts include taxes
| Total: | $1,688.61 |
|---|---|
| For: | Dolhai, George |
| Purpose: |
Appreciation gathering on the occasion of the retirement of the Chief Federal Prosecutor for British Columbia, Bob Prior, in order to represent senior management |
| Date(s): | 2015-09-22 to 2015-09-24 |
| Destination(s): | Vancouver, British Columbia |
| Air Fare: | $1,439.59 |
| Other Transportation: | $139.62 |
| Accommodation: | $0.00 |
| Meals and Incidentals: | $109.40 |
| Other: | $0.00 |
| Total: | $972.12 |
|---|---|
| For: | Dolhai, George |
| Purpose: |
Meeting with staff at the Toronto Regional Office and the Brampton Office |
| Date(s): | 2015-09-28 to 2015-09-29 |
| Destination(s): | Toronto, Ontario |
| Air Fare: | $426.41 |
| Other Transportation: | $223.31 |
| Accommodation: | $179.80 |
| Meals and Incidentals: | $142.60 |
| Other: | $0.00 |
| Total: | $2,758.70 |
|---|---|
| For: | Dolhai, George |
| Purpose: |
Crown Witness Coordinators Training with an emphasis upon the Canadian Victims Bill of Rights |
| Date(s): | 2015-10-13 to 2015-10-15 |
| Destination(s): | Whitehorse, Yukon |
| Air Fare: | $2,238.71 |
| Other Transportation: | $75.49 |
| Accommodation: | $270.90 |
| Meals and Incidentals: | $173.60 |
| Other: | $0.00 |
| Total: | $1,682.06 |
|---|---|
| For: | Dolhai, George |
| Purpose: |
Federal-Provincial-Territorial Heads of Prosecutions Committee |
| Date(s): | 2015-10-26 to 2015-10-30 |
| Destination(s): | Vancouver, British Columbia |
| Air Fare: | $1,313.69 |
| Other Transportation: | $73.03 |
| Accommodation: | $149.64 |
| Meals and Incidentals: | $145.70 |
| Other: | $0.00 |
| Total: | $1,289.16 |
|---|---|
| For: | Dolhai, George |
| Purpose: |
2015 Ontario Regional Office Prosecution Training and meet the staff of the Ontario Regional Office |
| Date(s): | 2015-11-02 to 2015-11-03 |
| Destination(s): | Toronto, Ontario |
| Air Fare: | $347.77 |
| Other Transportation: | $78.48 |
| Accommodation: | $560.46 |
| Meals and Incidentals: | $302.45 |
| Other: | $0.00 |
- Date modified: