December 2, 2014 to March 1, 2015
George Dolhai, Deputy Director of Public Prosecutions
| Date(s) | Purpose | Cost |
|---|---|---|
| *Total: $4,089.71 | ||
| 2014-12-03 | Meeting with regional management, supervisors, and staff in Brampton in order to discuss the management of PPSC affairs | $681.20 |
| 2014-12-15 to 2014-12-18 | Participate in meetings with management team and staff in Northwest Territories region and Nunavut region (cancelled due to transportation issues) and meetings with judiciary and senior police officers | $2,017.96 |
| 2015-01-25 to 2015-01-27 | Visit to British Columbia Regional Office (Meeting with Management team and staff) & Attendance at the Swearing-in ceremony of the Honourable Martha M. Devlin | $1,390.55 |
*amounts include taxes
| For: | Dolhai, George |
|---|---|
| Purpose: | Meeting with regional management, supervisors, and staff in Brampton in order to discuss the management of PPSC affairs |
| Date(s): | 2014-12-03 |
| Destination(s): | Brampton, Ontario |
| Air Fare: | $538.44 |
| Other Transportation: | $84.21 |
| Accommodation: | - |
| Meals and Incidentals: | $58.55 |
| Other: | - |
| Total: | $681.20 |
| Total: | $2,017.96 |
|---|---|
| For: | Dolhai, George |
| Purpose: | Participate in meetings with management team and staff in Northwest Territories region and Nunavut region (cancelled due to transportation issues) and meetings with judiciary and senior police officers |
| Date(s): | 2014-12-15 to 2014-12-18 |
| Destination(s): | Yellowknife, Northwest Territories, (Iqaluit, Nunavut; cancelled) |
| Air Fare: | $1,383.06 |
| Other Transportation: | $30.00 |
| Accommodation: | $333.90 |
| Meals and Incidentals: | $271.00 |
| Other: | - |
| For: | Dolhai, George |
|---|---|
| Purpose: | Visit to British Columbia Regional Office (Meeting with Management team and staff) & Attendance at the Swearing-in ceremony of the Honourable Martha M. Devlin |
| Date(s): | 2015-01-25 to 2015-01-27 |
| Destination(s): | Vancouver, British Columbia |
| Air Fare: | $912.77 |
| Other Transportation: | - |
| Accommodation: | $277.28 |
| Meals and Incidentals: | $200.50 |
| Other: | - |
| Total: | $1,390.55 |
- Date modified: