June 2, 2014 to September 1, 2014
George Dolhai, Deputy Director of Public Prosecutions
| Date(s) | Purpose | Cost |
|---|---|---|
| *Total: $1,661.50 | ||
| 2014-06-03 |
Management issues |
$572.86 |
| 2014-06-29 | Meeting regarding legal issues of a specific file and meeting with staff for management issues | $1,088.64 |
*amounts include taxes
| Total: | $572.86 |
|---|---|
| For: | Dolhai, George |
| Purpose: |
Management issues |
| Date(s): | 2014-06-03 |
| Destination(s): | Toronto, Ontario |
| Air Fare: | $521.72 |
| Other Transportation: | $35.89 |
| Accommodation: | - |
| Meals and Incidentals: | $15.25 |
| Other: | - |
| Total: | $1,088.64 |
|---|---|
| For: | Dolhai, George |
| Purpose: | Meeting regarding legal issues of a specific file and meeting with staff for management issues |
| Date(s): | 2014-06-29 |
| Destination(s): | Toronto, Ontario |
| Air Fare: | $613.26 |
| Other Transportation: | $153.00 |
| Accommodation: | $171.68 |
| Meals and Incidentals: | $150.70 |
| Other: | - |
- Date modified: