March 2, 2014 to June 1, 2014
George Dolhai, Deputy Director of Public Prosecutions
| Date(s) | Purpose | Cost |
|---|---|---|
| *Total: $1,192.87 | ||
| 2014–03–06 | Resource/FTE Allocation and Methodology Forum | $654.43 |
| 2014–05–21 | Management issues | $538.44 |
*amounts include taxes
| Total: | $654.43 |
|---|---|
| For: | Dolhai, George |
| Purpose: | Resource/FTE Allocation and Methodology Forum |
| Date(s): | 2014–03–06 |
| Destination(s): | Toronto, Ontario |
| Air Fare: | $552.38 |
| Other Transportation: | $102.05 |
| Accommodation: | - |
| Meals and Incidentals: | - |
| Other: | - |
| Total: | $538.44 |
|---|---|
| For: | Dolhai, George |
| Purpose: | Management issues |
| Date(s): | 2014–05–21 |
| Destination(s): | Toronto, Ontario |
| Air Fare: | $479.22 |
| Other Transportation: | $59.22 |
| Accommodation: | - |
| Meals and Incidentals: | - |
| Other: | - |
- Date modified: