March 2, 2012 to June 1, 2012
George Dolhai, Acting Deputy Director of Public Prosecutions
Travel Expenses
| Date(s) | Purpose | Cost |
|---|---|---|
| 2012-04-30 to 2012-05-02 |
Interviews in Yellowknife for the Associate Chief Federal Prosecutor’s position, visit staff in Yellowknife and visit management team and staff of Calgary and Edmonton Regional Offices | $3,323.73 |
| 2012-05-15 to 2012-05-18 |
Meetings of the Federal Provincial Territorial Heads of Prosecutions and National District Attorney Association and the International Association of Prosecutors Conference where a presentation was given by Mr. Dolhai | $1,865.37 |
| *Total: $5,189.10 | ||
Travel Expense
| Total: | $3,323.73 |
|---|---|
| For: | George Dolhai, Acting Deputy Director of Public Prosecutions |
| Purpose: | Interviews in Yellowknife for the Associate Chief Federal Prosecutor’s position, visit staff in Yellowknife and visit management team and staff of Calgary and Edmonton Regional Offices |
| Date(s): | 2012-04-30 to 2012-05-02 |
| Destination(s): | Yellowknife, Northwest Territories Calgary, Alberta Edmonton, Alberta |
| Air Fare: | $2,479.43 |
| Other Transportation: | $224.00 |
| Accommodation: | $323.40 |
| Meals and Incidentals: | $296.90 |
| Other: | ----- |
Travel Expense
| Total: | $1,865.37 |
|---|---|
| For: | George Dolhai, Acting Deputy Director of Public Prosecutions |
| Purpose: | Meetings of the Federal Provincial Territorial Heads of Prosecutions and National District Attorney Association and the International Association of Prosecutors Conference where a presentation was given by Mr. Dolhai |
| Date(s): | 2012-05-15 to 2012-05-18 |
| Destination(s): | Québec, Québec |
| Air Fare: | $1,070.81 |
| Other Transportation: | $205.50 |
| Accommodation: | $378.96 |
| Meals and Incidentals: | $210.10 |
| Other: | ----- |
- Date modified: