September 2, 2010 to December 1, 2010
George Dolhai, Acting Deputy Director of Public Prosecutions
Travel Expenses
| Date(s) | Purpose | Cost |
|---|---|---|
| 2010-09-07 to 2010-09-10 |
Northern Senior Management Meeting: Chief Federal Prosecutors and Associate Chief Federal Prosecutors for the three Northern Territories | $2,021.83 |
| 2010-10-19 to 2010-10-21 |
Federal, Provincial, Territorial Heads of Prosecutions Meeting | $1,383.64 |
| 2010-11-01 to 2010-11-02 |
Chiefs of Police in Alberta and Chiefs of the Prosecution Services in Alberta Meeting | $1,268.83 |
| 2010-11-09 to 2010-11-10 |
Ministerial Cross-Border Crime Forum with the United States Department of Justice and Department of Homeland Security | $2,014.19 |
| 2010-11-24 to 2010-11-25 |
Meeting with staff and Management Team in the Calgary Regional Office | $1,596.34 |
| *Total: $8,284.83 | ||
Travel Expense
| Total: | $2,021.83 |
|---|---|
| For: | George Dolhai, Acting Deputy Director of Public Prosecutions |
| Purpose: | Northern Senior Management Meeting: Chief Federal Prosecutors and Associate Chief Federal Prosecutors for the three Northern Territories |
| Date(s): | 2010-09-07 to 2010-09-10 |
| Destination(s): | Whitehorse, Yukon |
| Air Fare: | $1,223.56 |
| Other Transportation: | $29.17 |
| Accommodation: | $437.85 |
| Meals and Incidentals: | $331.25 |
| Other: | ----- |
Travel Expense
| Total: | $1,383.64 |
|---|---|
| For: | George Dolhai, Acting Deputy Director of Public Prosecutions |
| Purpose: | Federal, Provincial, Territorial Heads of Prosecutions Meeting |
| Date(s): | 2010-10-19 to 2010-10-21 |
| Destination(s): | Saskatoon, Saskatchewan |
| Air Fare: | $685.25 |
| Other Transportation: | $109.01 |
| Accommodation: | $401.68 |
| Meals and Incidentals: | $187.70 |
| Other: | ----- |
Travel Expense
| Total: | $1,268.83 |
|---|---|
| For: | George Dolhai, Acting Deputy Director of Public Prosecutions |
| Purpose: | Chiefs of Police in Alberta and Chiefs of the Prosecution Services in Alberta Meeting |
| Date(s): | 2010-11-01 to 2010-11-02 |
| Destination(s): | Edmonton, Alberta |
| Air Fare: | $891.16 |
| Other Transportation: | $111.70 |
| Accommodation: | $152.97 |
| Meals and Incidentals: | $113.00 |
| Other: | ----- |
Travel Expense
| Total: | $2,014.19 |
|---|---|
| For: | George Dolhai, Acting Deputy Director of Public Prosecutions |
| Purpose: | Ministerial Cross-Border Crime Forum with the United States Department of Justice and Department of Homeland Security |
| Date(s): | 2010-11-09 to 2010-11-10 |
| Destination(s): | Washington DC, USA |
| Air Fare: | $1,322.15 |
| Other Transportation: | $80.17 |
| Accommodation: | $441.26 |
| Meals and Incidentals: | $170.61 |
| Other: | ----- |
Travel Expense
| Total: | $1,596.34 |
|---|---|
| For: | George Dolhai, Acting Deputy Director of Public Prosecutions |
| Purpose: | Meeting with staff and Management Team in the Calgary Regional Office |
| Date(s): | 2010-11-24 to 2010-11-25 |
| Destination(s): | Calgary, Alberta |
| Air Fare: | $1,148.06 |
| Other Transportation: | $137.71 |
| Accommodation: | $208.07 |
| Meals and Incidentals: | $102.50 |
| Other: | ----- |
Hospitality Expenses – September 2, 2010 to December 1, 2010
| Date(s) | Purpose | Cost |
|---|---|---|
| 2010-10-01 | Training session on “Prevention of Wrongful Conviction” |
$990.80 |
| *Total: $990.80 | ||
Hospitality Expense
| Total: | $990.80 |
|---|---|
| For: | George Dolhai, Acting Deputy Director of Public Prosecutions |
| Event Description: | Training session on “Prevention of Wrongful Conviction” |
| Date(s): | 2010-10-01 |
| Attendee(s): | Government and RCMP employees |
| Location: | Whitehorse, Yukon |
- Date modified: