September 2, 2007 to December 1, 2007
George Dolhai, Acting Deputy Director of Public Prosecutions
Travel Expenses
| Date(s) | Purpose |
Cost
|
|---|---|---|
| 2007-11-01 to 2007-11-02 | Town Hall Meeting | $2,235.77 |
| 2007-11-09 | Meeting with counsel | $754.33 |
| 2007-11-23 | Meeting for a specific file | $640.80 |
| *Total: $3,630.90 | ||
Travel Expense
| Total: | $2,235.77 |
|---|---|
| For: | George Dolhai, Acting Deputy Director of Public Prosecutions |
| Purpose: | Town Hall Meeting |
| Date(s): | 2007-11-01 to 2007-11-02 |
| Destination(s): | Iqaluit, Nunavut |
| Air Fare: | $1,815.88 |
| Other Transportation: | $51.00 |
| Accommodation: | $210.94 |
| Meals and Incidentals: | $157.95 |
| Other: | $0.00 |
Travel Expense
| Total: | $754.33 |
|---|---|
| For: | George Dolhai, Acting Deputy Director of Public Prosecutions |
| Purpose: | Meeting with counsel |
| Date(s): | 2007-11-09 |
| Destination(s): | Toronto, Ontario |
| Air Fare: | $653.23 |
| Other Transportation: | $75.00 |
| Accommodation: | $0.00 |
| Meals and Incidentals: | $26.10 |
| Other: | $0.00 |
Travel Expense
| Total: | $640.80 |
|---|---|
| For: | George Dolhai, Acting Deputy Director of Public Prosecutions |
| Purpose: | Meeting for a specific file |
| Date(s): | 2007-11-23 |
| Destination(s): | Toronto, Ontario |
| Air Fare: | $457.70 |
| Other Transportation: | $157.00 |
| Accommodation: | $0.00 |
| Meals and Incidentals: | $26.10 |
| Other: | $0.00 |
- Date modified: