June 2, 2007 to September 1, 2007
George Dolhai, Acting Deputy Director of Public Prosecutions
Travel Expenses
| Date(s) | Purpose |
Cost
|
|---|---|---|
| 2007-06-04 | Meeting with Integrated Market Enforcement Team | $647.53 |
| 2007-06-07 to 2007-06-08 | Meeting with United States Department of Justice | $1,875.03 |
| 2007-06-11 to 2007-06-13 | Interviews for filling a position | $2,215.12 |
| 2007-06-26 | Meeting with CRIME | $228.38 |
| 2007-07-03 | Heads of Prosecution Agencies Conference | $201.48 |
| *Total: $5,167.54 | ||
Travel Expense
| Total: | $647.53 |
|---|---|
| For: | George Dolhai, Acting Deputy Director of Public Prosecutions |
| Purpose: | Meeting with Integrated Market Enforcement Team |
| Date(s): | 2007-06-04 |
| Destination(s): | Toronto, Ontario |
| Air Fare: | $582.13 |
| Other Transportation: | $53.00 |
| Accommodation: | $0.00 |
| Meals and Incidentals: | $12.40 |
| Other: | $0.00 |
Travel Expense
| Total: | $1,875.03 |
|---|---|
| For: | George Dolhai, Acting Deputy Director of Public Prosecutions |
| Purpose: | Meeting with United States Department of Justice |
| Date(s): | 2007-06-07 to 2007-06-08 |
| Destination(s): | Washington DC, US |
| Air Fare: | $1,494.67 |
| Other Transportation: | $25.00 |
| Accommodation: | $207.54 |
| Meals and Incidentals: | $147.82 |
| Other: | $0.00 |
Travel Expense
| Total: | $2,215.12 |
|---|---|
| For: | George Dolhai, Acting Deputy Director of Public Prosecutions |
| Purpose: | Interviews for filling a position |
| Date(s): | 2007-06-11 to 2007-06-13 |
| Destination(s): | Iqaluit, Nunavut |
| Air Fare: | $1,507.37 |
| Other Transportation: | $50.00 |
| Accommodation: | $381.60 |
| Meals and Incidentals: | $276.15 |
| Other: | $0.00 |
Travel Expense
| Total: | $228.38 |
|---|---|
| For: | George Dolhai, Acting Deputy Director of Public Prosecutions |
| Purpose: | Meeting with CRIME |
| Date(s): | 2007-06-26 |
| Destination(s): | Montreal, Quebec |
| Air Fare: | $0.00 |
| Other Transportation: | $215.98 |
| Accommodation: | $0.00 |
| Meals and Incidentals: | $12.40 |
| Other: | $0.00 |
Travel Expense
| Total: | $201.48 |
|---|---|
| For: | George Dolhai, Acting Deputy Director of Public Prosecutions |
| Purpose: | Heads of Prosecution Agencies Conference |
| Date(s): | 2007-07-03 |
| Destination(s): | Montreal, Quebec |
| Air Fare: | $0.00 |
| Other Transportation: | $201.48 |
| Accommodation: | $0.00 |
| Meals and Incidentals: | $0.00 |
| Other: | $0.00 |
Hospitality Expenses – June 2, 2007 to September 1, 2007
| Date(s) | Description of Event |
Cost
|
|---|---|---|
| 2007-05-01 | National Fine Recovery Conference | $530.00 |
| 2007-05-02 | National Fine Recovery Conference | $473.69 |
| 2007-05-03 | National Fine Recovery Conference | $95.40 |
| *Total: $1,099.09 | ||
Hospitality Expense
| Total: | $530.00 |
|---|---|
| For: | George Dolhai, Acting Deputy Director of Public Prosecutions |
| Event Description: | National Fine Recovery Conference |
| Date(s): | 2007-05-01 |
| Attendee(s): | 24 (23 government employees, 1 guest) |
| Location: | Ottawa, Ontario |
Hospitality Expense
| Total: | $473.69 |
|---|---|
| For: | George Dolhai, Acting Deputy Director of Public Prosecutions |
| Event Description: | National Fine Recovery Conference |
| Date(s): | 2007-05-02 |
| Attendee(s): | 24 (23 government employees, 1 guest) |
| Location: | Ottawa, Ontario |
Hospitality Expense
| Total: | $95.40 |
|---|---|
| For: | George Dolhai, Acting Deputy Director of Public Prosecutions |
| Event Description: | National Fine Recovery Conference |
| Date(s): | 2007-05-03 |
| Attendee(s): | 24 (23 government employees, 1 guest) |
| Location: | Ottawa, Ontario |
- Date modified: