September 2, 2015 to December 1, 2015
Brian Saunders, Director of Public Prosecutions
| Date(s) | Purpose | Cost |
|---|---|---|
| *Total: $7,908.55 | ||
| 2015-09-11 to 2015-09-17 | Executive Committee meeting of the International Association of Prosecutors and the 20th Annual Conference and General meeting of the International Association of Prosecutors - Zurich | $4,599.03 |
| 2015-10-26 to 2015-10-30 | Federal-Provincial-Territorial Heads of Prosecutions Committee | $2,661.39 |
| 2015-11-02 to 2015-11-03 | 2015 Ontario Regional Office Prosecution Training and meet the staff of the Ontario Regional Office | $648.13 |
Hospitality Expenses
None for the reporting period.
*amounts include taxes
| Total: | $4,599.03 |
|---|---|
| For: | Saunders, Brian |
| Purpose: | Executive Committee meeting of the International Association of Prosecutors and the 20th Annual Conference and General meeting of the International Association of Prosecutors - Zurich |
| Date(s): | 2015-09-11 to 2015-09-17 |
| Destination(s): | Zurich, Switzerland |
| Air Fare: | $2,224.67 |
| Other Transportation: | $145.52 |
| Accommodation: | $1,436.27 |
| Meals and Incidentals: | $792.57 |
| Other: | $0.00 |
| Total: | $2,661.39 |
|---|---|
| For: | Saunders, Brian |
| Purpose: | Federal-Provincial-Territorial Heads of Prosecutions Committee |
| Date(s): | 2015-10-26 to 2015-10-30 |
| Destination(s): | Vancouver, British Columbia |
| Air Fare: | $1,496.01 |
| Other Transportation: | $65.00 |
| Accommodation: | $747.28 |
| Meals and Incidentals: | $353.10 |
| Other: | $0.00 |
| Total: | $648.13 |
|---|---|
| For: | Saunders, Brian |
| Purpose: | 2015 Ontario Regional Office Prosecution Training and meet the staff of the Ontario Regional Office |
| Date(s): | 2015-11-02 to 2015-11-03 |
| Destination(s): | Toronto, Ontario |
| Air Fare: | $340.14 |
| Other Transportation: | $46.00 |
| Accommodation: | $149.64 |
| Meals and Incidentals: | $112.35 |
| Other: | $0.00 |
- Date modified: