September 2, 2014 to December 1, 2014
Brian Saunders, Director of Public Prosecutions
| Date(s) | Purpose | Cost |
|---|---|---|
| *Total: $6,755.90 | ||
| 2014-10-20 to 2014-10-22 | Attend the 48th Federal-Provincial-Territorial Heads of Prosecutions Committee | $2,246.58 |
| 2014-11-20 to 2014-11-30 | Attend the 19th Annual Conference and General meeting of the International Association of Prosecutors – Dubai | $4,509.32 |
Hospitality
None for the reporting period.
*amounts include taxes
| Total: | $2,246.58 | ||||
|---|---|---|---|---|---|
| For: | Saunders, Brian | ||||
| Purpose: | Attend the 48th Federal-Provincial-Territorial Heads of Prosecutions Committee | ||||
| Date(s): | 2014-10-20 to 2014-10-22 | ||||
| Destination(s): | Charlottetown, Prince Edward Island | ||||
| Air Fare: | $1,612.94 | ||||
| Other Transportation: | $88.00 | ||||
| Accommodation: | $302.94 | ||||
| Meals and Incidentals: | $242.70 | ||||
| Other: | - | ||||
| Total: | $4,509.32 | ||||
|---|---|---|---|---|---|
| For: | Saunders, Brian | ||||
| Purpose: | Attend the 19th Annual Conference and General meeting of the International Association of Prosecutors – Dubai | ||||
| Date(s): | 2014-11-20 to 2014-11-30 | ||||
| Destination(s): | Dubai, United Arab Emirates | ||||
| Air Fare: | $1,118.26 | ||||
| Other Transportation: | $65.00 | ||||
| Accommodation: | $2,647.43 | ||||
| Meals and Incidentals: | $678.63 | ||||
| Other: | - | ||||
- Date modified: