March 2, 2014 to June 1, 2014
Brian Saunders, Director of Public Prosecutions
| Date(s) | Purpose | Cost |
|---|---|---|
| *Total: $3,764.31 | ||
| 2014–03–26 to 2014–03–27 |
Federal-Provincial-Territorial Meeting of Deputy Ministers responsible for Justice and Public Safety | $727.06 |
| 2014–05–08 to 2014–05–10 |
Executive committee meeting of the International Association of Prosecutors | $1,799.04 |
| 2014–05–13 to 2014–05–15 |
Attend the 47th meeting of the Federal, Provincial and Territorial Heads of Prosecutions Committee | $1,238.21 |
*amounts include taxes
| Total: | $727.06 |
|---|---|
| For: | Saunders, Brian |
| Purpose: | Federal-Provincial-Territorial Meeting of Deputy Ministers responsible for Justice and Public Safety |
| Date(s): | 2014–03–26 to 2014–03–27 |
| Destination(s): | Toronto, Ontario |
| Air Fare: | $404.21 |
| Other Transportation: | $85.00 |
| Accommodation: | $161.25 |
| Meals and Incidentals: | $76.60 |
| Other: | - |
| Total: | $1,799.04 |
|---|---|
| For: | Saunders, Brian |
| Purpose: | Executive committee meeting of the International Association of Prosecutors |
| Date(s): | 2014–05–08 to 2014–05–10 |
| Destination(s): | Québec city, Québec |
| Air Fare: | $1,099.45 |
| Other Transportation: | $102.00 |
| Accommodation: | $471.34 |
| Meals and Incidentals: | $126.25 |
| Other: | - |
| Total: | $1,238.21 |
|---|---|
| For: | Saunders, Brian |
| Purpose: | Attend the 47th meeting of the Federal, Provincial and Territorial Heads of Prosecutions Committee |
| Date(s): | 2014–05–13 to 2014–05–15 |
| Destination(s): | Halifax, Nova Scotia |
| Air Fare: | $601.66 |
| Other Transportation: | $100.00 |
| Accommodation: | $326.10 |
| Meals and Incidentals: | $210.45 |
| Other: | - |
- Date modified: