June 2, 2013 to September 1, 2013
| Date(s) | Purpose | Cost |
|---|---|---|
| *Total: $872.21 | ||
| 2013–06–17 to 2013–06–19 |
Meeting of Federal-Provincial-Territorial Deputy Ministers responsible for Justice and Public Safety | $872.21 |
*amounts include taxes
| Total: | $872.21 | ||||
|---|---|---|---|---|---|
| For: | Saunders, Brian | ||||
| Purpose: | Meeting of Federal-Provincial-Territorial Deputy Ministers responsible for Justice and Public Safety | ||||
| Date(s): | 2013–06–17 to 2013–06–19 | ||||
| Destination(s): | Quebec City, Quebec | ||||
| Air Fare: | $191.42 | ||||
| Other Transportation: | $156.00 | ||||
| Accommodation: | $343.44 | ||||
| Meals and Incidentals: | $181.35 | ||||
| Other: | - | ||||
- Date modified: