March 2, 2013 to June 1, 2013
| Date(s) | Purpose | Cost |
|---|---|---|
| *Total: $2,028.02 | ||
| 2013–05–06 to 2013–05–09 |
Federal, Provincial and Territorial Heads of Prosecutions Committee Meeting | $2,028.02 |
*amounts include taxes
| Total: | $2,028.02 | ||||
|---|---|---|---|---|---|
| For: | Saunders, Brian | ||||
| Purpose: | Federal, Provincial and Territorial Heads of Prosecutions Committee Meeting | ||||
| Date(s): | 2013–05–06 to 2013–05–09 | ||||
| Destination(s): | Edmonton, Alberta | ||||
| Air Fare: | $922.04 | ||||
| Other Transportation: | $108.00 | ||||
| Accommodation: | $668.88 | ||||
| Meals and Incidentals: | $329.10 | ||||
| Other: | - | ||||
- Date modified: