September 2, 2012 to December 1, 2012
Saunders, Brian, Director of Public Prosecutions
| Date(s) | Purpose | Cost |
|---|---|---|
| *Total: $7,980.27 | ||
| 2012–10–09 to 2012–10–11 | FPT Heads of Prosecution Committee Meeting | $1,544.24 |
| 2012–10–25 to 2012–11–04 | International Association of Prosecutors Conference – Bangkok | $5,233.35 |
| 2012–11–16 | Represent PPSC at Judicial Swearing-in Ceremony and visit Manitoba Regional Office | $1,202.68 |
| Date(s) | Purpose | Cost |
|---|---|---|
| *Total: $604.70 | ||
| 2012–10–17 | Catered lunch provided at the PPSC Corporate Priorities Retreat | $336.89 |
| 2012–11–09 | Departmental Audit Committee Meeting | $267.81 |
*amounts include taxes
| For: | Saunders, Brian, Director of Public Prosecutions |
|---|---|
| Purpose: | FPT Heads of Prosecution Committee Meeting |
| Date(s): | 2012–10–09 to 2012–10–11 |
| Destination(s): | Winnipeg, Manitoba |
| Air Fare: | $710.59 |
| Other Transportation: | $70.00 |
| Accommodation: | $594.45 |
| Meals and Incidentals: | $169.20 |
| Other: | $0.00 |
| Total: | $1,544.24 |
| For: | Saunders, Brian, Director of Public Prosecutions |
|---|---|
| Purpose: | International Association of Prosecutors Conference |
| Date(s): | 2012–10–25 to 2012–11–04 |
| Destination(s): | Bangkok, Thailand |
| Air Fare: | $2,739.27 |
| Other Transportation: | $60.00 |
| Accommodation: | $1,400.88 |
| Meals and Incidentals: | $1,033.20 |
| Other: | $0.00 |
| Total: | $5,233.35 |
| For: | Saunders, Brian, Director of Public Prosecutions |
|---|---|
| Purpose: | Represent PPSC at Judicial Swearing-in Ceremony and visit Manitoba Regional Office |
| Date(s): | 2012–11–16 |
| Destination(s): | Winnipeg, Manitoba |
| Air Fare: | $1,052.38 |
| Other Transportation: | $78.50 |
| Accommodation: | $0.00 |
| Meals and Incidentals: | $71.80 |
| Other: | $0.00 |
| Total: | $1,202.68 |
| For: | Saunders, Brian, Director of Public Prosecutions |
|---|---|
| Purpose: | Catered lunch provided at the PPSC Corporate Priorities Retreat |
| Date(s): | 2012–10–17 |
| Other: | $336.89 |
| Total: | $336.89 |
| For: | Saunders, Brian, Director of Public Prosecutions |
|---|---|
| Purpose: | Departmental Audit Committee Meeting |
| Date(s): | 2012–11–09 |
| Other: | $267.81 |
| Total: | $267.81 |
- Date modified: