June 2, 2012 to September 1, 2012
Saunders, Brian, Director of Public Prosecutions
Travel Expenses
| Date(s) | Purpose | Cost |
|---|---|---|
| 2012-06-10 to 2012-06-11 | Octane Case | $440.74 |
| *Total: $440.74 | ||
Travel Expense
| Total: | $440.74 |
|---|---|
| For: | Saunders, Brian, Director of Public Prosecutions |
| Purpose: | Octane Case |
| Date(s): | 2012-06-10 to 2012-06-11 |
| Destination(s): | Sherbrooke, Quebec |
| Air Fare: | $0.00 |
| Other Transportation: | $83.96 |
| Accommodation: | $126.50 |
| Meals and Incidentals: | $112.15 |
| Other: | $118.13 |
| Date(s) | Purpose | Cost |
|---|---|---|
| 2012-06-27 to 2012-06-28 | FPT Meeting of Deputy Ministers responsible for Justice and Public Safety | $733.26 |
| *Total: $733.26 | ||
Travel Expense
| Total: | $733.26 |
|---|---|
| For: | Saunders, Brian, Director of Public Prosecutions |
| Purpose: | FPT Meeting of Deputy Ministers responsible for Justice and Public Safety |
| Date(s): | 2012-06-27 to 2012-06-28 |
| Destination(s): | Toronto, Ontario |
| Air Fare: | $369.84 |
| Other Transportation: | $104.00 |
| Accommodation: | $168.37 |
| Meals and Incidentals: | $91.05 |
| Other: | $0.00 |
| Date(s) | Purpose | Cost |
|---|---|---|
| 2012-08-10 to 2012-08-11 | Swearing in Ceremony | $1,975.61 |
| *Total: $1,975.61 | ||
Travel Expense
| Total: | $1,975.61 |
|---|---|
| For: | Saunders, Brian, Director of Public Prosecutions |
| Purpose: | Represent PPSC at judicial swearing in ceremony and visit Nunavut Regional Office |
| Date(s): | 2012-08-10 to 2012-08-11 |
| Destination(s): | Iqaluit, Nunavut |
| Air Fare: | $1,486.46 |
| Other Transportation: | $62.00 |
| Accommodation: | $231.00 |
| Meals and Incidentals: | $196.15 |
| Other: | $0.00 |
- Date modified: