December 2, 2011 to March 1, 2012
Saunders, Brian, Director of Public Prosecutions
Travel Expenses
| Date(s) | Purpose | Cost |
|---|---|---|
| 2011-12-08 to 2011-12-11 | Official Opening of the new PPSC Edmonton Office and Meeting with Counsel | $1,607.82 |
| *Total: $1,607.82 | ||
Travel Expense
| Total: | $1,607.82 |
|---|---|
| For: | Brian Saunders, Director of Public Prosecutions |
| Purpose: | Official Opening of the new PPSC Edmonton Office and Meeting with Counsel |
| Date(s): | 2011-12-08 to 2011-12-11 |
| Destination(s): | Edmonton, Alberta |
| Air Fare: | $1,132.69 |
| Other Transportation: | $120.00 |
| Accommodation: | $203.03 |
| Meals and Incidentals: | $152.10 |
| Other: | $0.00 |
| Date(s) | Purpose | Cost |
|---|---|---|
| 2011-12-13 to 2011-12-14 | Departmental Audit Committee meeting | $868.02 |
| *Total: $868.02 | ||
Travel Expense
| Total: | $868.02 |
|---|---|
| For: | Brian Saunders, Director of Public Prosecutions |
| Purpose: | Departmental Audit Committee meeting |
| Date(s): | 2011-12-13 to 2011-12-14 |
| Destination(s): | Toronto, Ontario |
| Air Fare: | $517.42 |
| Other Transportation: | $93.10 |
| Accommodation: | $141.25 |
| Meals and Incidentals: | $90.25 |
| Other: | $26.00 |
| Date(s) | Purpose | Cost |
|---|---|---|
| 2012-01-13 to 2012-01-14 | Re-Inventing Criminal Justice: The Fourth National Symposium | $1,856.84 |
| *Total: $1,856.84 | ||
Travel Expense
| Total: | $1,856.84 |
|---|---|
| For: | Brian Saunders, Director of Public Prosecutions |
| Purpose: | Re-Inventing Criminal Justice: The Fourth National Symposium |
| Date(s): | 2012-01-13 to 2012-01-14 |
| Destination(s): | Victoria, British Columbia |
| Air Fare: | $1,201.13 |
| Other Transportation: | $126.00 |
| Accommodation: | $320.76 |
| Meals and Incidentals: | $208.95 |
| Other: | $0.00 |
- Date modified: