September 2, 2011 to December 1, 2011
Saunders, Brian, Director of Public Prosecutions
Travel Expenses
| Date(s) | Purpose | Cost |
|---|---|---|
| 2011-09-06 to 2011-09-08 | Journée du Barreau | $619.53 |
| *Total: $619.53 | ||
Travel Expense
| Total: | $619.53 |
|---|---|
| For: | Saunders, Brian, Director of Public Prosecutions |
| Purpose: | Journée du Barreau |
| Date(s): | 2011-09-06 to 2011-09-08 |
| Destination(s): | Montreal, Quebec |
| Air Fare: | $285.04 |
| Other Transportation: | $41.00 |
| Accommodation: | $175.69 |
| Meals and Incidentals: | $117.80 |
| Other: | $0.00 |
| Date(s) | Purpose | Cost |
|---|---|---|
| 2011-09-12 to 2011-09-15 | FPT Heads of Prosecutions Committee (42nd) | $2,011.83 |
| *Total: $2,011.83 | ||
Travel Expense
| Total: | $2,011.83 |
|---|---|
| For: | Saunders, Brian, Director of Public Prosecutions |
| Purpose: | FPT Heads of Prosecutions Committee (42nd) |
| Date(s): | 2011-09-12 to 2011-09-15 |
| Destination(s): | St. John’s, Newfoundland |
| Air Fare: | $935.81 |
| Other Transportation: | $93.00 |
| Accommodation: | $692.52 |
| Meals and Incidentals: | $290.50 |
| Other: | $0.00 |
| Date(s) | Purpose | Cost |
|---|---|---|
| 2011-09-19 to 2011-09-20 | Paralegal Conference | $1,109.78 |
| *Total: $1,109.78 | ||
Travel Expense
| Total: | $1,109.78 |
|---|---|
| For: | Saunders, Brian, Director of Public Prosecutions |
| Purpose: | Paralegal Conference |
| Date(s): | 2011-09-12 to 2011-09-15 |
| Destination(s): | Winnipeg, Manitoba |
| Air Fare: | $695.67 |
| Other Transportation: | $95.08 |
| Accommodation: | $139.53 |
| Meals and Incidentals: | $143.50 |
| Other: | $36.00 |
| Date(s) | Purpose | Cost |
|---|---|---|
| 2011-10-02 to 2011-10-02 | Memorial Service of Hon. J.A. Isaac | $464.46 |
| *Total: $464.46 | ||
Travel Expense
| Total: | $464.46 |
|---|---|
| For: | Saunders, Brian, Director of Public Prosecutions |
| Purpose: | Memorial Service of Hon. J.A. Isaac |
| Date(s): | 2011-10-02 to 2011-10-02 |
| Destination(s): | Toronto, Ontario |
| Air Fare: | $308.23 |
| Other Transportation: | $101.33 |
| Accommodation: | $0.00 |
| Meals and Incidentals: | $54.90 |
| Other: | $0.00 |
Hospitality Expenses –September 2, 2011 to December 1, 2011
| Date(s) | Description of Event | Cost |
|---|---|---|
| 2011-09-20 | Public Prosecution Service of Canada Departmental Audit Committee Meeting | $237.30 |
| *Total: $237.30 | ||
Hospitality Expense
| Total: | $237.30 |
|---|---|
| For: | Saunders, Brian, Director of Public Prosecutions |
| Event Description: | Public Prosecution Service of Canada Departmental Audit Committee Meeting |
| Date(s): | 2011-09-20 |
| Attendee(s): | 12 (10 Government of Canada employees, 2 guests) |
| Location: | Ottawa, Ontario |
- Date modified: