June 2, 2010 to September 1, 2010
Saunders, Brian, Director of Public Prosecutions
Travel Expenses
| Date(s) | Purpose | Cost |
|---|---|---|
| 2010-06-21 to 2010-06-23 | Travel to Halifax, Federal Provincial Territorial (FPT) to attend Meeting of Deputy Ministers Responsible for Justice | $996.34 |
| *Total: $996.34 | ||
Travel Expense
| Total: | $996.34 |
|---|---|
| For: | Saunders, Brian, Director of Public Prosecutions |
| Purpose: | Travel to Halifax, Federal Provincial Territorial (FPT) to attend Meeting of Deputy Ministers Responsible for Justice |
| Date(s): | 2010-06-21 to 2010-06-23 |
| Destination(s): | Halifax, Nova Scotia |
| Air Fare: | $401.41 |
| Other Transportation: | $147.00 |
| Accommodation: | $343.48 |
| Meals and Incidentals: | $104.45 |
| Other: | $0.00 |
Hospitality Expenses –June 2, 2010 to September 1, 2010
| Date(s) | Description of Event | Cost |
|---|---|---|
| 2010-06-16 | National Public Service Week 2010, Public Prosecution Service of Canada National Awards Ceremony for Headquarters and National Capital Region | $307.25 |
| *Total: $307.25 | ||
Hospitality Expense
| Total: | $307.25 |
|---|---|
| For: | Saunders, Brian, Director of Public Prosecutions |
| Event Description: | National Public Service Week 2010, Public Prosecution Service of Canada National Awards Ceremony for Headquarters and National Capital Region |
| Date(s): | 2010-06-16 |
| Attendee(s): | 100 (100 Government of Canada employees, 0 guest) |
| Location: | Ottawa, Ontario |
- Date modified: