June 2, 2009 to September 1, 2009
Saunders, Brian, Director of Public Prosecutions
Travel Expenses
| Date(s) | Purpose |
Cost
|
|---|---|---|
| 2009-06-03 to 2009-06-05 | Meeting to Nunavut Regional Office | $2,048.12 |
| 2009-06-15 to 2009-06-17 | Travel to Charlottetown, Federal Provincial Territorial (FPT) to attend Meeting of Deputy Ministers Responsible for Justice | $1,084.98 |
| 2009-07-29 | Cancellation fees – Travel to Toronto, to attend Swearing-in ceremony | $47.47 |
| 2009-08-10 to 2009-08-12 | Meeting to Atlantic Regional Office | $1,734.11 |
| 2009-08-21 | Meeting to Quebec Regional Office | $216.40 |
| *Total: $5,131.08 | ||
Travel Expense
| Total: | $2,048.12 |
|---|---|
| For: | Saunders, Brian, Director of Public Prosecutions |
| Purpose: | Meeting to Nunavut Regional Office |
| Date(s): | 2009-06-03 to 2009-06-05 |
| Destination(s): | Iqaluit, Nunavut |
| Air Fare: | $1,409.67 |
| Other Transportation: | $65.00 |
| Accommodation: | $367.50 |
| Meals and Incidentals: | $205.95 |
| Other: | $0.00 |
Travel Expense
| Total: | $1,084.98 |
|---|---|
| For: | Saunders, Brian, Director of Public Prosecutions |
| Purpose: | Travel to Charlottetown, Federal Provincial Territorial (FPT) to attend Meeting of Deputy Ministers Responsible for Justice |
| Date(s): | 2009-06-15 to 2009-06-17 |
| Destination(s): | Charlottetown, PE |
| Air Fare: | $438.67 |
| Other Transportation: | $102.00 |
| Accommodation: | $385.72 |
| Meals and Incidentals: | $158.59 |
| Other: | $0.00 |
Travel Expense
| Total: | $47.47 |
|---|---|
| For: | Saunders, Brian, Director of Public Prosecutions |
| Purpose: | Cancellation fees – Travel to Toronto, to attend Swearing-in ceremony |
| Date(s): | 2009-07-29 |
| Destination(s): | Toronto, ON |
| Air Fare: | $0.00 |
| Other Transportation: | $0.00 |
| Accommodation: | $0.00 |
| Meals and Incidentals: | $0.00 |
| Other: | $47.47 |
Travel Expense
| Total: | $1,734.11 |
|---|---|
| For: | Saunders, Brian, Director of Public Prosecutions |
| Purpose: | Meeting to Atlantic Regional Office |
| Date(s): | 2009-08-10 to 2009-08-12 |
| Destination(s): | Halifax, NS |
| Air Fare: | $1,112.67 |
| Other Transportation: | $107.66 |
| Accommodation: | $343.48 |
| Meals and Incidentals: | $170.30 |
| Other: | $0.00 |
Travel Expense
| Total: | $216.40 |
|---|---|
| For: | Saunders, Brian, Director of Public Prosecutions |
| Purpose: | Meeting to Quebec Regional Office |
| Date(s): | 2009-08-21 |
| Destination(s): | Montreal, QC |
| Air Fare: | $0.00 |
| Other Transportation: | $216.40 |
| Accommodation: | $0.00 |
| Meals and Incidentals: | $0.00 |
| Other: | $0.00 |
Hospitality Expenses – June 2, 2009 to September 1, 2009
| Date(s) | Description of Event |
Cost
|
|---|---|---|
| 2009-06-18 | National Public Service Week 2009, Barbecue and Award Ceremony | $918.72 |
| Total: $918.72 | ||
Hospitality Expense
| Total: | $918.72 |
|---|---|
| For: | Saunders, Brian, Director of Public Prosecutions |
| Event Description: | National Public Service Week 2009, Barbecue and Award Ceremony |
| Date(s): | 2009-06-18 |
| Attendee(s): | 100 (100 Government of Canada employees) |
| Location: | Ottawa, ON |
- Date modified: