September 2, 2008 to December 1, 2008
Saunders, Brian, Acting Director of Public Prosecutions
Travel Expenses
| Date(s) | Purpose |
Cost
|
|---|---|---|
| 2008-09-14 to 2008-09-19 | Travel to BC Regional office and the Yukon Regional Office also to attend the Fetal Alcohol Spectrum Disorder (FASD) Conference in Whitehorse | $3,959.76 |
| 2008-10-20 to 2008-10-23 | Federal Provincial Territorial Heads of Prosecutions Conference in Charlottetown | $1,954.91 |
| 2008-10-27 to 2008-10-30 | Cancellation fees - Travel to Halifax Regional Office | $45.89 |
| 2008-10-31 to 2008-11-07 | Cancellation fees - Trip to meetwith French prosecuting authorities | $45.89 |
| 2008-11-07 to 2008-11-07 | Travel to Ontario Regional Office | $1,013.20 |
| 2008-11-20 to 2008-11-22 | Travel to Northwest Territories Regional Office | $3,243.91 |
| 2008-11-25 to 2008-11-28 | Attend PPSC National Conference | $903.89 |
| *Total: $11,167.45 | ||
Travel Expense
| Total: | $3,959.76 |
|---|---|
| For: | Saunders, Brian, Acting Director of Public Prosecutions |
| Purpose: | Travel to BC Regional office and the Yukon Regional Office also to attend the FASD Conference in Whitehorse |
| Date(s): | 2008-09-14 to 2008-09-19 |
| Destination(s): | Vancouver, British Columbia and Whitehorse, Yukon |
| Air Fare: | $2,648.38 |
| Other Transportation: | $92.00 |
| Accommodation: | $776.83 |
| Meals and Incidentals: | $442.55 |
| Other: | $0.00 |
Travel Expense
| Total: | $1,954.91 |
|---|---|
| For: | Saunders, Brian, Acting Director of Public Prosecutions |
| Purpose: | Federal Provincial Territorial Heads of Prosecutions Conference in Charlottetown |
| Date(s): | 2008-10-20 to 2008-10-23 |
| Destination(s): | Charlottetown, Prince Edward Island |
| Air Fare: | $1,105.38 |
| Other Transportation: | $43.00 |
| Accommodation: | $596.23 |
| Meals and Incidentals: | $210.30 |
| Other: | $0.00 |
Travel Expense
| Total: | $45.89 |
|---|---|
| For: | Saunders, Brian, Acting Director of Public Prosecutions |
| Purpose: | Cancellation fees - Travel to Halifax Regional Office |
| Date(s): | 2008-10-27 to 2008-10-30 |
| Destination(s): | Halifax, Nova Scotia |
| Air Fare: | $45.89 |
| Other Transportation: | $0.00 |
| Accommodation: | $0.00 |
| Meals and Incidentals: | $0.00 |
| Other: | $0.00 |
Travel Expense
| Total: | $45.89 |
|---|---|
| For: | Saunders, Brian, Acting Director of Public Prosecutions |
| Purpose: | Cancellation fees – Trip to meet with French prosecuting authorities |
| Date(s): | 2008-10-31 to 2008-11-07 |
| Destination(s): | Paris, France |
| Air Fare: | $45.89 |
| Other Transportation: | $0.00 |
| Accommodation: | $0.00 |
| Meals and Incidentals: | $0.00 |
| Other: | $0.00 |
Travel Expense
| Total: | $1,013.20 |
|---|---|
| For: | Saunders, Brian, Acting Director of Public Prosecutions |
| Purpose: | Travel to Ontario Regional Office |
| Date(s): | 2008-11-07 |
| Destination(s): | Toronto, Ontario |
| Air Fare: | $888.65 |
| Other Transportation: | $74.00 |
| Accommodation: | $0.00 |
| Meals and Incidentals: | $50.55 |
| Other: | $0.00 |
Travel Expense
| Total: | $3,243.91 |
|---|---|
| For: | Saunders, Brian, Acting Director of Public Prosecutions |
| Purpose: | Travel to Northwest Territories Regional Office |
| Date(s): | 2008-11-20 to 2008-11-22 |
| Destination(s): | Yellowknife, Northwest Territories |
| Air Fare: | $2,565.66 |
| Other Transportation: | $72.00 |
| Accommodation: | $367.50 |
| Meals and Incidentals: | $238.75 |
| Other: | $0.00 |
Travel Expense
| Total: | $903.89 |
|---|---|
| For: | Saunders, Brian, Acting Director of Public Prosecutions |
| Purpose: | Attend PPSC National Conference |
| Date(s): | 2008-11-25 to 2008-11-28 |
| Destination(s): | Montréal, Québec |
| Air Fare: | $0.00 |
| Other Transportation: | $296.77 |
| Accommodation: | $449.97 |
| Meals and Incidentals: | $157.15 |
| Other: | $0.00 |
- Date modified: