March 2, 2008 to June 1, 2008
Saunders, Brian, Acting Director of Public Prosecutions
Travel Expenses
| Date(s) | Purpose |
Cost
|
|---|---|---|
| 2008-03-17 to 2008-03-19 | Attending the 10th Canada-US Border Forum in Quebec City | $971.30 |
| 2008-04-21 to 2008-04-22 | PPSC/RCMP retreat – IMET and meeting with Regional Office | $1,225.82 |
| 2008-05-15 to 2008-05-16 | Visit Halifax Regional Office | $1,890.08 |
| 2008-05-20 to 2008-05-21 | Spring Crown Conference Ontario | $762.92 |
| 2008-05-27 | Meeting with ADAG Criminal Law Ontario and visit to IMET office | $830.47 |
| *Total: $5,680.59 | ||
Travel Expense
| Total: | $971.30 |
|---|---|
| For: | Saunders, Brian, Acting Director of Public Prosecutions |
| Purpose: | Attending the 10th Canada-US Border Forum in Quebec City |
| Date(s): | 2008-03-17 to 2008-03-19 |
| Destination(s): | Quebec, Quebec |
| Air Fare: | $0.00 |
| Other Transportation: | $343.20 |
| Accommodation: | $392.96 |
| Meals and Incidentals: | $123.70 |
| Other: | $111.44 |
Travel Expense
| Total: | $1,225.82 |
|---|---|
| For: | Saunders, Brian, Acting Director of Public Prosecutions |
| Purpose: | PPSC/RCMP retreat – IMET and meeting with Regional Office |
| Date(s): | 2008-04-21 to 2008-04-22 |
| Destination(s): | Toronto, ON |
| Air Fare: | $849.35 |
| Other Transportation: | $73.00 |
| Accommodation: | $179.67 |
| Meals and Incidentals: | $123.80 |
| Other: | $0.00 |
Travel Expense
| Total: | $1,890.08 |
|---|---|
| For: | Saunders, Brian, Acting Director of Public Prosecutions |
| Purpose: | Visit Halifax Regional Office |
| Date(s): | 2008-05-15 to 2008-05-16 |
| Destination(s): | Halifax, NS |
| Air Fare: | $1,485.54 |
| Other Transportation: | $172.00 |
| Accommodation: | $171.49 |
| Meals and Incidentals: | $61.05 |
| Other: | $0.00 |
Travel Expense
| Total: | $762.92 |
|---|---|
| For: | Saunders, Brian, Acting Director of Public Prosecutions |
| Purpose: | Spring Crown Conference Ontario |
| Date(s): | 2008-05-20 to 2008-05-21 |
| Destination(s): | Toronto, ON |
| Air Fare: | $633.02 |
| Other Transportation: | $59.00 |
| Accommodation: | $0.00 |
| Meals and Incidentals: | $70.90 |
| Other: | $0.00 |
Travel Expense
| Total: | $830.47 |
|---|---|
| For: | Saunders, Brian, Acting Director of Public Prosecutions |
| Purpose: | Meeting with ADAG Criminal Law Ontario and visit to IMET office |
| Date(s): | 2008-05-27 |
| Destination(s): | Toronto, ON |
| Air Fare: | $591.02 |
| Other Transportation: | $173.00 |
| Accommodation: | $0.00 |
| Meals and Incidentals: | $66.45 |
| Other: | $0.00 |
Hospitality Expenses – March 2, 2008 to June 1, 2008
| Date(s) | Description of Event |
Cost
|
|---|---|---|
| 2008-04-01 | PPSC/RCMP Quarterly Meeting | $54.84 |
| 2008-04-14 | FPT Heads Meeting | $47.44 |
| 2008-04-15 | Plaque given to the Honourable Peter G. MacKay, Minister of National Defence, for his participation at the Federal/Provincial/Territorial Heads of Prosecutions Conference in Ottawa, Ontario | $11.50 |
| *Total: $117.78 | ||
Hospitality Expense
| Total: | $54.84 |
|---|---|
| For: | Saunders, Brian, Acting Director of Public Prosecutions |
| Event Description: | PPSC/RCMP Quarterly Meeting |
| Date(s): | 2008-04-01 |
| Attendee(s): | 10 (10 Government of Canada employees, 0 guest) |
| Location: | EMB – 2362, Ottawa, Ontario |
Hospitality Expense
| Total: | $47.44 |
|---|---|
| For: | Saunders, Brian, Acting Director of Public Prosecutions |
| Event Description: | FPT Heads Meeting |
| Date(s): | 2008-04-14 |
| Attendee(s): | 11 (3 Government of Canada employees, 8 guest) |
| Location: | EMB – 2362, Ottawa, Ontario |
Hospitality Expense
| Total: | $11.50 |
|---|---|
| For: | Saunders, Brian, Acting Director of Public Prosecutions |
| Event Description: | Plaque given to the Honourable Peter G. MacKay, Minister of National Defence, for his participation to the Federal/Provincial/Territorial Heads of Prosecutions Conference in Ottawa, Ontario |
| Date(s): | 2008-04-15 |
| Attendee(s): | 1 (1 Government of Canada employee) |
| Location: | Arc The Hotel, 140 Slater Street, Ottawa, Ontario |
- Date modified: