PPSC Survey of Investigative Agencies in the Territories 2008: Questionnaire
Thank you for taking the time to complete this survey. Your views are important to us, and will help us to strengthen our prosecution services.
Should you have any questions or require assistance with any part of the survey, please contact Tina Hattem, Principal Researcher, PPSC, at 613-946-7934 or tina.hattem@ppsc-sppc.gc.ca
Part A – Indentification
Part B – Prosecution of Criminal Code offences
| Do not use service | Poor | Acceptable | Good | Very good | Excellent | |
| Understanding of your agency’s responsibilities as they impact on prosecutions | ||||||
| Guidance / assistance in the preparation of search warrants | ||||||
| Guidance / assistance in the collection of disclosure information | ||||||
| Informing your agency when charges are varied or withdrawn | ||||||
| Preparation for court | ||||||
| Consistency of advice / prosecution strategies | ||||||
| Timeliness of pre-charge advice / court prosecutions | ||||||
| Quality of your interactions with PPSC personnel | ||||||
| Overall assessment of the PPSC’s Criminal Code prosecution services |
Part C – Prosecution of drug offences
Drug offences refer to offences under the Controlled Drugs and Substances Act (CDSA).
| Do not use service | Poor | Acceptable | Good | Very good | Excellent | |
| Understanding of your agency’s responsibilities as they impact on prosecutions | ||||||
| Guidance / assistance in the preparation of search warrants | ||||||
| Guidance / assistance in the collection of disclosure information | ||||||
| Informing your agency when charges are varied or withdrawn | ||||||
| Preparation for court | ||||||
| Consistency of advice / prosecution strategies | ||||||
| Timeliness of pre-charge advice / court prosecutions | ||||||
| Quality of your interactions with PPSC personnel | ||||||
| Overall assessment of PPSC’s drug prosecution services |
Part D – Prosecution of organized crime offences
| Do not use service | Poor | Acceptable | Good | Very good | Excellent | |
| Understanding of your agency’s responsibilities as they impact on prosecutions | ||||||
| Guidance / assistance in the preparation of search warrants | ||||||
| Guidance / assistance in the collection of disclosure information | ||||||
| Informing your agency when charges are varied or withdrawn | ||||||
| Preparation for court | ||||||
| Consistency of advice / prosecution strategies | ||||||
| Timeliness of pre-charge advice / court prosecutions | ||||||
| Quality of your interactions with PPSC personnel | ||||||
| Overall assessment of PPSC’s organized crime prosecution services |
| Do not use service | Not important | Fairly important | Important | Very important | Critical | |
| Integrated Proceeds of Crime Units | ||||||
| Integrated Market Enforcement Teams |
Part E – Prosecution of regulatory offences (other than CDSA offences)
| Do not use service | Poor | Acceptable | Good | Very good | Excellent | |
| Understanding of the legislation administered by your agency | ||||||
| Understanding of your agency’s responsibilities as they impact on prosecutions | ||||||
| Guidance / assistance in the preparation of search warrants | ||||||
| Guidance / assistance in the collection of disclosure information | ||||||
| Informing your agency when charges are varied or withdrawn | ||||||
| Preparation for court | ||||||
| Consistency of advice / prosecution strategies | ||||||
| Timeliness of pre-charge advice / court prosecutions | ||||||
| Quality of your interactions with PPSC personnel | ||||||
| Overall assessment of PPSC regulatory prosecution services (other than for CDSA offences) |
Part F – General criminal legal advice
General criminal legal advice refers to oral or written advice concerning legal matters of a more general nature, rather than a specific file or prosecution.
| 1 to 3 times per year | 4 to 6 times per year | 7 to 9 times per year | 10 to 12 times per year | More than 12 times per year |
advice:
| Do not use service | Poor | Acceptable | Good | Very good | Excellent | |
| Consistency of the general legal advice | ||||||
| Timeliness of the general legal advice | ||||||
| Usefulness of the general legal advice | ||||||
| Overall assessment of the quality of PPSC’s general legal advice |
advice?
Part G – Liaison between the PPSC and your agency
Liaison refers to periodic meetings between your agency and the PPSC to discuss matters of a more general nature, rather than a specific file or potential prosecution.
| No - conduct all liaison through other mechanisms | Yes – 1 to 3 times per year |
Yes – 4 to 6 times per year |
Yes – 7 to 9 times per year |
Yes – 10-12 times per year |
Yes – More than 12 times per year |
Please go to Part H
| 1 to 3 times per year | 4 to 6 times per year | 7 to 9 times per year | 10 to 12 times per year | More than 12 times per year |
| Not useful | Fairly useful | Useful | Very useful | Extremely useful |
| Do not use service | Poor | Acceptable | Good | Very good | Excellent | |
| Liaison between PPSC prosecutors and your agency’s investigators | ||||||
| Liaison between PPSC management and your agency’s management | ||||||
| Overall assessment of the liaison between the PPSC and your agency |
Part H – Training for your agency
| 1 to 3 times | 4 to 6 times | 7 to 9 times | 10-12 times | More than 12 times |
| Do not use service | Poor | Acceptable | Good | Very good | Excellent | |
| Overall relevance / usefulness of the training activities undertaken by the PPSC | ||||||
| Usefulness of PPSC material provided as part of the training (e.g., articles and other written documentation) |
Part I – Concluding remarks
| Do not use service | Not important | Fairly important | Important | Very important | Critical | |
| Pre- and post-charge advice | ||||||
| Prosecution of drug offences | ||||||
| Prosecution of organized crime offences | ||||||
| Prosecution of regulatory offences (other than CDSA offences) | ||||||
| General legal advice | ||||||
| Liaison between the PPSC and your agency | ||||||
| Training for your agency |
This completes the survey
Thank you for your assistance
- Date modified: