Supplementary Information (Tables)
Upcoming Internal Audits over the next three fiscal years
| 1. Name of Internal Audit | 2. Internal Audit Type | 3. Status | 4. Expected Completion Date |
|---|---|---|---|
| Audit of the National Capital Regional Office | Assurance | In-progress | November 2014 |
| Audit of iCase File Compliance | Assurance | Planned | March 2015 |
| Audit of Nunavut Regional Office | Assurance | In reserve* | To be determined |
| Audit of the Financial Management Framework | Assurance | Planned | To be determined |
| Audit of the British Columbia Regional Office | Assurance | Planned | To be determined |
| Audit of Human Resources Planning | Assurance | Planned | To be determined |
| Audit of Information Management | Assurance | Planned | To be determined |
| Audit of Quebec Regional Office | Assurance | Planned | To be determined |
* In-reserve audit projects will be conducted if the requisite time and resources become available.
5. Electronic Link to Internal Audit Plan (if publicly available):
Not applicable.
- Date modified: