Supplementary Information (Tables)
Upcoming Internal Audits over the Next Three Fiscal Years
| 1. Name of Internal Audit | 2. Internal Audit Type | 3. Status | 4. Expected Completion Date |
|---|---|---|---|
| 2013-14 | |||
| Audit of Security | Assurance | In-progress | June 2013 |
| Audit of Learning, Training, and Professional Development | Assurance | Planned | November 2013 |
| Audit of the National Capital Regional Office | Assurance | Planned | March 2014 |
| Audit of the Financial Management Framework in selected regional offices | Assurance | Planned | March 2014 |
| Audit of Nunavut Regional Office | Assurance | *In reserve | To be determined |
| 2014-15 | |||
| Audit of Acquisitions Management | Assurance | Planned | To be determined |
| Audit of Values & Ethics | Assurance | Planned | To be determined |
| Audit of British Columbia Regional Office | Assurance | Planned | To be determined |
| Review of HQ Counsel Group & Regulatory and Economic Crime Sections | Review | Planned | To be determined |
| 2015-16 | |||
| Audit of Information Management | Assurance | Planned | To be determined |
| Review of Fine Recovery | Review | Planned | To be determined |
| Audit of Human Resources Planning | Assurance | Planned | To be determined |
| Audit of Quebec Regional Office | Assurance | Planned | To be determined |
Note: Once approved, PPSC internal audit reports are posted on the PPSC Website.
* In-reserve audit projects will be conducted if the requisite time and resources become available.
- Date modified: