Supplementary Information (Tables)
Respendable Revenue
| Program Activity | Respendable revenue | Forecast Revenue | Planned Revenue | Planned Revenue | Planned Revenue |
|---|---|---|---|---|---|
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | ||
| Regulatory offences and economic crime prosecution program | Legal Services | 13.7 | 17.3 | 17.3 | 17.3 |
| Internal Services | Corporate Services | 0.5 | 0.5 | 0.5 | 0.5 |
| Total Respendable Revenue | 14.2 | 17.8 | 17.8 | 17.8 | |
Non-Respendable Revenue
| Program Activity | Non-respendable revenue | Forecast Revenue | Planned Revenue | Planned Revenue | Planned Revenue |
|---|---|---|---|---|---|
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | ||
| Regulatory offences and economic crime prosecution program | Fines and forfeitures | 1.1 | - | - | - |
| Drug, Criminal Code and terrorism prosecution program | Rent from residential housing provided to employees | 0.4 | 0.4 | 0.4 | 0.4 |
| Total Non-respendable Revenue | 1.5 | 0.4 | 0.4 | 0.4 | |
| Total Respendable and Non-respendable Revenue | 15.7 | 18.2 | 18.2 | 18.2 | |
- Date modified: