Sources of Respendable and Non-Respendable Revenue
| Program Activity | Respendable revenue | Forecast Revenue 2008-09 |
Planned Revenue 2009-10 |
Planned Revenue 2010-11 |
Planned Revenue 2011-12 |
|---|---|---|---|---|---|
| Regulatory offences and economic crime prosecution program | Client departments | 10.5 | 11.3 | 11.3 | 11.3 |
| Subtotal | 10.5 | 11.3 | 11.3 | 11.3 | |
| Total Respendable Revenue | 10.5 | 11.3 | 11.3 | 11.3 | |
| Program Activity | Non-respendable revenue | Forecast Revenue 2008-09 |
Planned Revenue 2009-10 |
Planned Revenue 2010-11 |
Planned Revenue 2011-12 |
|---|---|---|---|---|---|
| Drug, Criminal Code and terrorism prosecution program | Fines and forfeitures | 0.9 | 0.9 | 0.9 | 0.9 |
| Rent from residential housing provided to employees | 0.3 | 0.3 | 0.3 | 0.3 | |
| Subtotal | 1.2 | 1.2 | 1.2 | 1.2 | |
| Total Non-respendable Revenue | 1.2 | 1.2 | 1.2 | 1.2 | |
| Total Respendable and Non-respendable Revenue | 11.7 | 12.5 | 12.5 | 12.5 | |
- Date modified: