Key Compliance Attributes of Internal Audit
Key Compliance Attributes
Key Compliance Attributes are published as required under the Directive on Internal Audit.
- A.2.2.3 Departments must meet public reporting requirements as prescribed by the Comptroller General of Canada and using Treasury Board of Canada Secretariat prescribed platforms, including:
- A.2.2.3.1 Performance results for the internal audit function.
These attributes demonstrate that, at a minimum, the fundamental elements necessary for oversight are in place, are operating as intended, as per the Policy on Internal Audit and the Directive on Internal Audit and are achieving results.
Why Publish Key Compliance Attributes of Internal Audit?
2023-2024
Performance Indicators | Key Compliance Attribute | 2023-2024 |
---|---|---|
| ||
Internal auditors in the Department have the training required to do the job effectively. Are multidisciplinary teams in place to address diverse risks? | Number of Internal Audit employees (including the Chief Audit and Evaluation Executive [CAEE]) | 4 |
% of staff with an internal audit or accounting designation (Certified Internal Auditor [CIA], Chartered Professional Accountant [CPA]) | 25% | |
% of staff with an internal audit (CIA) or accounting (CPA) designation in progress | 25% | |
% of staff holding other designations (CGAP, CISA, etc.) | 0% | |
Internal audit work is performed in conformance with the international standards for the profession of internal audit as required by Treasury Board policy. | Date of last comprehensive briefing to the Departmental Audit Committee on the internal processes, tools, and information considered necessary to evaluate conformance with the Institute of Internal Auditors’ Code of Ethics and the Standards and the results of the quality assurance and improvement program. | April 2024Footnote 1 |
Date of last external assessment | April 2024 | |
The Risk-based audit plan (RBAP) is submitted to the Departmental Audit Committee, approved by the Deputy Head, implemented as planned, and resulting reports are published. Management is acting on audit recommendations for improvements to departmental processes. | The RBAP and related information:
|
See table below |
Internal audit is credible and adding value in support of the mandate and strategic objectives of the organization. | Average overall usefulness rating from senior management (ADM-level or equivalent) of areas audited. | N/AFootnote 2 |
Internal audit title | Audit status | Report's approval date | Report's date of publication | Management Action Plans (MAP) completion date | MAPs implementation status (%) |
---|---|---|---|---|---|
| |||||
Review of the Internal Control Management Framework | CompletedFootnote 1 | October 16, 2023 | N/A | N/A | N/A |
Horizontal Audit of the Agent Supervision Unit | CompletedFootnote 1 | December 21, 2023 | January 12, 2024 | July 31, 2026 | N/A |
Audit of Culture | PostponedFootnote 2 | N/A | N/A | N/A | N/A |
Follow-up of HR Monitoring Framework | Completed | December 22, 2023 | January 22, 2024 | June 30, 2024 | 0% |
Audit of Values and Ethics | CompletedFootnote 3 | N/A | N/A | N/A | N/A |
Audit and Evaluation of the File Complexity Model | PostponedFootnote 4 | N/A | N/A | N/A | N/A |
Audit of the PPSC Deskbook Compliance | In progress | N/A | N/A | N/A | N/A |
Horizontal Audit of the Handling of Sensitive Information | In progress | N/A | N/A | N/A | N/A |
2020-2021
Performance Indicators | Key Compliance Attribute | 2020-2021 |
---|---|---|
| ||
Internal auditors in the Department have the training required to do the job effectively. Are multidisciplinary teams in place to address diverse risks? | Number of Internal Audit employees (including the Chief Audit and Evaluation Executive [CAEE]) | 4 |
% of staff with an internal audit or accounting designation (Certified Internal Auditor [CIA], Chartered Professional Accountant [CPA]) | 25% | |
% of staff with an internal audit (CIA) or accounting (CPA) designation in progress | 25% | |
% of staff holding other designations (CGAP, CISA, etc.) | 0% | |
Internal audit work is performed in conformance with the international standards for the profession of internal audit as required by Treasury Board policy. | Date of last comprehensive briefing to the Departmental Audit Committee on the internal processes, tools, and information considered necessary to evaluate conformance with the Institute of Internal Auditors' Code of Ethics and the Standards and the results of the quality assurance and improvement program. | March 2020Footnote 1 |
Date of last external assessment | February 2019 | |
The Risk-based audit plan (RBAP) is submitted to the Departmental Audit Committee, approved by the Deputy Head, implemented as planned, and resulting reports are published. Management is acting on audit recommendations for improvements to departmental processes. | The RBAP and related information:
|
See table below |
Internal audit is credible and adding value in support of the mandate and strategic objectives of the organization. | Average overall usefulness rating from senior management (ADM-level or equivalent) of areas audited. | N/AFootnote 2 |
Internal audit title | Audit status | Report's approval date | Report's date of publication | Management Action Plans (MAP) completion date | MAPs implementation status (%) |
---|---|---|---|---|---|
| |||||
Audit of the Yukon Regional OfficeFootnote 1 | Completed | November 2020 | December 2020 | March 2022 | 60% |
Review of the Canadian Victims Bill of Rights – Outcomes ReviewFootnote 2 | In progress | N/A | N/A | N/A | N/A |
System under Development Audit – Legal Case Management System – Implementation | On holdFootnote 3 | N/A | N/A | N/A | N/A |
Audit of the Electronic Authorization and Authentication Process | In progress | N/A | N/A | N/A | N/A |
Audit of the Manitoba Regional Office | In progress | N/A | N/A | N/A | N/A |
Audit of Information Management Program and Framework | PostponedFootnote 4 | N/A | N/A | N/A | N/A |
2019-2020
Performance Indicators | Key Compliance Attribute | 2019-2020 |
---|---|---|
| ||
Internal auditors in the Department have the training required to do the job effectively. Are multidisciplinary teams in place to address diverse risks? | Number of Internal Audit employees (including the Chief Audit and Evaluation Executive [CAEE]) | 4Footnote 1 |
% of staff with an internal audit or accounting designation (Certified Internal Auditor [CIA], Chartered Professional Accountant [CPA]) | 25% | |
% of staff with an internal audit (CIA) or accounting (CPA) designation in progress | 25% | |
% of staff holding other designations (CGAP, CISA, etc.) | 0% | |
Internal audit work is performed in conformance with the international standards for the profession of internal audit as required by Treasury Board policy. | Date of last comprehensive briefing to the Departmental Audit Committee on the internal processes, tools, and information considered necessary to evaluate conformance with the Institute of Internal Auditors’ Code of Ethics and the Standards and the results of the quality assurance and improvement program. | March 2020 |
Date of last external assessment | February 2019 | |
The Risk-based audit plan (RBAP) is submitted to the Departmental Audit Committee, approved by the Deputy Head, implemented as planned, and resulting reports are published. Management is acting on audit recommendations for improvements to departmental processes. |
The RBAP and related information:
|
See table below |
Internal audit is credible and adding value in support of the mandate and strategic objectives of the organization. | Average overall usefulness rating from senior management (ADM-level or equivalent) of areas audited. | Good |
Internal audit title | Audit status | Report’s approval date | Report’s date of publication | Management Action Plans (MAP) completion date | MAPs implementation status (%) |
---|---|---|---|---|---|
| |||||
Audit of the Saskatchewan Regional OfficeFootnote 1 | Completed | May 2019 | July 2019 | March 2020 | 71% |
System under Development Audit – Legal Case Management System – PlanningFootnote 1 | Completed | August 2019 | September 2019 | June 2020 | 100% |
Review of Agent Expenditure AuthoritiesFootnote 1 | Completed | December 2019 | N/A | December 2020 | 0% |
System under Development Audit – Legal Case Management System – Implementation | In progress | N/A | N/A | N/A | N/A |
Audit of the Yukon Regional Office | In progress | N/A | N/A | N/A | N/A |
Horizontal Audit of the Agent Supervision Unit Function | ReplacedFootnote 2 | N/A | N/A | N/A | N/A |
System under Development Audit – Electronic Authorization Process | On holdFootnote 3 | N/A | N/A | N/A | N/A |
Review of the Canadian Victims Bill of Rights – Outcomes ReviewFootnote 4 | In progress | N/A | N/A | N/A | N/A |
- Date modified: