Supplementary Information Tables
User Fees, Regulatory Charges and External Fees
| Fee name | Fees for processing requests filed under the Access to Information Act |
|---|---|
| Fee type | Other products and services |
| Fee-setting authority | Access to Information Act |
| Year introduced | 1988 |
| Year last amended | 1992 |
| Performance standard | A response is provided within 30 days following receipt of a request; the response time may be extended under section 9 of the Access to Information Act. |
| Performance results | The PPSC was not found to be in deemed refusal at any time during the 2015-16 reporting period.* |
| Other information | Under the Access to Information Act, fees under $25 may be waived when deemed to be in the public interest. Fees waived during 2015-16 totalled $55. |
* Includes cases where a Notice of Extension is sent to the requester within 30 days of receipt of the request.
| Forecast revenue | Actual revenue | Full cost |
|---|---|---|
| N/A* | 135 | 127,921 |
* This information was not reported in the PPSC’s 2014-15 DPR.
| Planning year | Forecast revenue | Estimated full cost |
|---|---|---|
| 2016–17 | 140 | 232,813 |
| 2017–18 | 140 | 210,514 |
| 2018–19 | 140 | 210,514 |
- Date modified: