Supplementary Information (Tables)
Table 1: Sources of Respendable and Non-Respendable Revenue
| Program Activity | 2010–11 Actual |
2011-12 Actual |
2012-13 | |||
|---|---|---|---|---|---|---|
| Main Estimates |
Planned Revenue |
Total Authorities |
Actual | |||
| Regulatory offences and economic crime and prosecution program | ||||||
| Prosecution Services | 13.6 | 14.8 | 13.7 | 13.7 | 14.0 | 14.0 |
| Internal Services | ||||||
| Prosecution Services | 1.6 | 1.6 | 0.6 | 0.6 | ||
| Total Respendable Revenue | 13.6 | 16.4 | 13.7 | 15.3 | 14.6 | 14.6 |
| Program Activity |
2010-11 Actual |
2011-12 Actual |
2012-13 |
|
|---|---|---|---|---|
| Planned Revenue | Actual | |||
| Regulatory offences and economic crime and prosecution program | ||||
| Prosecution Services | 1.9 | 2.2 | 2.2 | |
| Fines and Forfeitures | 1.2 | 1.1 | 0.7 | 1.3 |
| Revenues earned on behalf of Government | -1.2 | -1.1 | -1.3 | |
| Drug, Criminal Code, and terrorism prosecution program | ||||
| Rent from residential housing provided to employees | 0.4 | 0.4 | 0.4 | 0.5 |
| Other | 0.1 | 0.1 | ||
| Revenues earned on behalf of Government | -0.4 | -0.5 | -0.6 | |
| Total Non-Respendable Revenue | 1.9 | 2.2 | 1.1 | 2.2 |
- Date modified: