Table 3: Sources of Respendable and Non-Respendable Revenue
| Respendable Revenue ($ thousands) | 2007–2008 | |||||
|---|---|---|---|---|---|---|
| Actual 2005–06 |
Actual 2006–07 |
Main Estimates |
Planned Revenue |
Total Authorities |
Actual | |
| Prosecution of drug, organized crime and Criminal Code offences | N/A | N/A | N/A | N/A | N/A | N/A |
| Prosecution of federal offences to protect the environment, natural resources, economic and social health | N/A | N/A | N/A | N/A | N/A | N/A |
| Net voted revenue (Legal Services) | 11,342 | 11,342 | 10,809 | 10,809 | ||
| Addressing criminal issues to contribute to a safer world for Canada | N/A | N/A | N/A | N/A | N/A | N/A |
| Promoting a fair and effective justice system that reflects Canadian values within a prosecutorial context | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Respendable Revenue | - | - | 11,342 | 11,342 | 10,809 | 10,809 |
| Non-Respendable Revenue ($ thousands) | 2007–2008 | |||||
|---|---|---|---|---|---|---|
| Actual 2005–06 |
Actual 2006–07 |
Main Estimates |
Planned Revenue |
Total Authorities |
Actual | |
| Prosecution of drug, organized crime and Criminal Code offences | N/A | N/A | N/A | N/A | N/A | N/A |
| Lease and Use of Public Properties | N/A | N/A | 0 | 0 | 0 | 316 |
| Miscellaneous | N/A | N/A | 0 | 0 | 0 | 4 |
| Prosecution of federal offences to protect the environment, natural resources, economic and social health | N/A | N/A | N/A | N/A | N/A | N/A |
| Fine and Forfeitures | N/A | N/A | 0 | 0 | 0 | 910 |
| Addressing criminal issues to contribute to a safer world for Canada | N/A | N/A | N/A | N/A | N/A | N/A |
| Promoting a fair and effective justice system that reflects Canadian values within a prosecutorial context | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Non-Respendable Revenue | - | - | - | - | - | 1,230 |
- Date modified: