IV. Financial Information
| Budget at Beginning of the Year | Additions to Budget During Year | Budget at Year-End | |
|---|---|---|---|
| Personnel (including employee benefit plans) | 101.8 | 13.6 | 115.4 |
| Crown Agent Costs | 40.1 | 40.1 | |
| Other Operating Costs | 25.4 | 11.8 | 37.2 |
| Less Revenues Received from Other Government Organizations | (11.3) | - | (11.3) |
| Total Net Budget | 156.0 | 25.4 | 181.4 |
| Additions to Budget During Year: | |
|---|---|
| Office Relocation | 3.3 |
| Integrated Market Enforcement Teams Initiative | 5.1 |
| Salary adjustments (including renewal of collective agreements and arbitral award settlements) | 11.5 |
| Unused Budget carry-forward from 2008-2009 | 5.5 |
| Total Additions | 25.4 |
| Actual Spending | |
|---|---|
| Personnel (including employee benefit plans) | 102.4 |
| Crown Agent Costs | 37.1 |
| Other Operating Costs | 18.1 |
| Less Revenues Received from Other Government Organizations | (10.6) |
| Total Actual Spending | 147.0 |
| Budget at Year-End | Actual Spending | Unused Budget | |
|---|---|---|---|
| Drug, Criminal Code, and terrorism prosecution program | 127.9 | 108.1 | 19.8 |
| Regulatory offences and economic crime prosecution program | 19.8 | 17.8 | 2.0 |
| Internal Services | 33.7 | 21.1 | 12.6 |
| Total Spending | 181.4 | 147.0 | 34.4 |
| Explanations of the Unused Budget | |
|---|---|
| Frozen allotment*: Mandatory Minimum Penalties under the National Anti-Drug Strategy | 6.5 |
| Frozen allotment*: Restoring the effectiveness of federal policing | 5.2 |
| Frozen allotment*: Transition funding for the relocation of PPSC offices | 9.0 |
| Frozen allotment*: Salary adjustments | 1.5 |
| Surplus related to operations | 12.2 |
| Total | 34.4 |
* A frozen allotment indicates that spending is not permitted until a specific condition established by Treasury Board has been met. Adjustments have been made to the EBP and revenues to reflect the actual spending and recoveries.
- Date modified: