IV. Financial Information
Fiscal Year 2008-2009
| Table 1: Total Spending Authorities | Spending Authorities Beginning of the Year | Additional Funding | Less Frozen Allotments* /adj. | Spending Authorities at Year-End |
|---|---|---|---|---|
| Personnel | 83,602,000 | 5,375,885 | (11,714,184) | 77,263,701 |
| Other Operating Costs | 51,807,000 | 23,879,543 | (10,211,419) | 65,475,124 |
| Contributions to Employee Benefit Plan | 14,630,000 | (3,176,468) | 11,453,532 | |
| Total Spending | 150,039,000 | 29,255,428 | (25,102,071) | 154,192,357 |
| Receipts and Revenues Credited to Vote | (11,342,000) | 1,898,556 | (9,443,444) | |
| Total Net Spending | 138,697,000 | 29,255,428 | (23,203,515) | 144,748,913 |
* A frozen allotment indicates that spending is not permitted until a specific condition established by Treasury Board has been met. Adjustments have been made to the EBP and revenues to reflect the actual spending and recoveries.
| ADDITIONAL FUNDING: | |
|---|---|
| Crown Agents across Canada | 12,400,000 |
| Effectively enforce the law against serious criminal capital market fraud offences in Canada (Integrated Market Enforcement Teams Program) | 5,133,780 |
| Prosecution of drug and anti-terrorism offences (transfer from Justice) | 5,169,877 |
| Operating Budget carry forward | 3,574,907 |
| Paylist Requirements | 3,125,531 |
| Marine Security Coordination Fund (transfer to Justice) | (148,667) |
| Total Additional Funding | 29,255,428 |
| Table 2: Total Actual Net Spending | Spending Authorities at Year-End | Actual Spending |
Unused Authorities (notes) |
|---|---|---|---|
| Personnel | 77,263,701 | 76,096,200 | 1,167,501 |
| Other Operating Costs | 65,475,124 | 54,085,145 | 11,389,979 |
| Contributions to Employee Benefit Plan | 11,453,532 | 11,453,532 | - |
| Total Spending | 154,192,357 | 141,634,877 | 12,557,480 |
| Receipts and Revenues Credited to Vote | (9,443,444) | (9,443,444) | - |
| Total Net Spending | 144,748,913 | 132,191,433 | 12,557,480 |
| Table 3: Total Actual Net Spending by Program Activity | Net Spending Authorities at Year-End | Actual Spending |
Unused Authorities |
|---|---|---|---|
| Prosecution of drug, organized crime and Criminal Code offences | 112,904,152 | 103,109,318 | 9,974,834 |
| Prosecution of federal offences to protect the environment, natural resources and economic and social health | 24,607,315 | 22,472,544 | 2,134,772 |
| Addressing criminal issues to contribute to a safer world for Canada | 4,342,467 | 3,965,743 | 376,724 |
| Promoting a fair and effective justice system that reflects Canadian values | 2,894,978 | 2,643,829 | 251,150 |
| Total Net Spending | 144,748,913 | 132,191,433 | 12,557,480 |
- Date modified: