IV. Financial Information
The following figures for Tables 1, 2 and 3 are in dollars and are based on information available in April 2008. Year end adjusments may result in final figures being different.
Table 1: Total Spending Authorities
| Fiscal Year 2007-2008 | ||||
|---|---|---|---|---|
| Spending Authorities Beginning of the Year | Additional Funding | Less Frozen allotment * | Spending Authorities at Year End | |
| Personnel | 66,223,000 | 7,061,231 | -3,855,000 | 69,429,231 |
| Paylist Eligible Expenditures | 2,021,032 | 2,021,032 | ||
| Other Operating Costs | 31,394,000 | 13,730,610 | -1,292,400 | 43,832,210 |
| Contributions to Employee Benefit Plan | 12,251,000 | 1,816,452 | -771,000 | 13,296,452 |
| Total Spending | 109,868,000 | 24,629,325 | -5,918,400 | 128,578,925 |
| Receipts and Revenues credited to Vote | -11,342,000 | -11,342,000 | ||
| Total Net Spending | 98,526,000 | 24,629,325 | -5,918,400 | 117,236,925 |
* A frozen allotment indicates that spending is not permitted until a specific condition established by Treasury Board has been met.
| Additional Funding for: | Total |
|---|---|
| Additional federal prosecutors to focus on law enforcement priorities (frozen allotment) | 5,918,400 |
| Transition and ongoing corporate resources of the PPSC | 9,576,544 |
| Support of the appointment of Crown Witness Coordinators under Victims of Crime Initiatives in the Territories (transfer from Justice Canada) | 1,386,143 |
| Prosecution of drug and anti-terrorism offences (transfer from Justice Canada) | 5,100,000 |
| Public security initiatives related to the Coordination of Legal Analysis of Marine Security Initiatives (transfer from Transport Canada) | 223,000 |
| Reimbursement by Treasury Board of Canada Secretariat of Paylist Eligible Expenditures * | 2,425,239 |
| Total Additional Spending | 24,629,325 |
* The Paylist Eligible Expenditures include severance pay, maternity pay and leave cash-out pay.
Table 2: Total Actual Net Spending
| Fiscal Year 2007-2008 | |||
|---|---|---|---|
| Spending Authorities at Year End | Actual Spending | Unused Authorities (notes) | |
| Personnel | 69,429,231 | 67,311,931 | 2,117,300 |
| Paylist Eligible Expenditures | 2,021,032 | 2,021,032 | 0 |
| Other Operating Costs | 43,832,210 | 38,864,492 | 4,967,718 |
| Contributions to Employee Benefit Plan | 13,296,452 | 13,296,452 | 0 |
| Total Spending | 128,578,925 | 121,493,907 | 7,085,018 |
| Receipts and Revenues credited to Vote | -11,342,000 | -9,202,206 | -2,139,794 |
| Total Net Spending | 117,236,925 | 112,291,701 | 4,945,224 |
Notes:
The salaries of prosecutors and lawyers in some regions of Canada continue to increase, which affects PPSC’s ability to retain its highly skilled prosecutors, hence creating a personnel shortage. Due to the competition for scarce resources, not all vacant positions were filled.
Funding associated with the moving of headquarters staff was not used in 2007-2008 as no office space was available. PPSC is working closely with Public Works and Government Services Canada to identify office space for the PPSC headquarters.
Table 3: Total Actual Net Spending by Program Activity
| Fiscal Year 2007-2008 | |||
|---|---|---|---|
| Program Activity | Spending Authorities at Year End | Actual Spending | Unused Authorities |
| Prosecution of drug, organized crime and Criminal Code offences | 84,410,586 | 80,850,025 | 3,560,561 |
| Prosecution of federal offences to protect the environment, natural resources and economic and social health | 26,964,493 | 25,827,091 | 1,137,402 |
| Addressing criminal issues to contribute to a safer world for Canada | 4,689,477 | 4,491,668 | 197,809 |
| Promoting a fair and effective justice system that reflects Canadian values | 1,172,369 | 1,122,917 | 49,452 |
| Total Net Spending | 117,236,925 | 112,291,701 | 4,945,224 |
- Date modified: