Crown’s Position
| Electoral District | Amount of Expenses to be Attributed to Party * office expenses only ** media buy and office expenses |
|
|---|---|---|
| 1 | Davenport | 49,999.88 |
| 2 | Scarborough Centre | 19,999.95 |
| 3 | Timmins–James Bay | 9,999.15 |
| 4 | York South–Weston | 39,999.91 |
| 5 | Algoma–Manitoulin–Kapuskasing | 19,999.73 |
| 6 | Sarnia–Lambton | 12,149.85 |
| 7 | Windsor West | 19,999.37 |
| 8 | London–Fanshawe | 9,999.15 |
| 9 | Parkdale–High Park | 9,999.98 |
| 10 | Thunder Bay–Rainy River | 9,999.86 |
| 11 | Vaughan | 19,999.95 |
| 12 | Kitchener Centre | 9,999.15 |
| 13 | Toronto–Danforth | 29,999.93 |
| 14 | Trinity–Spadina | 49,999.88 |
| 15 | Beauport–Limoilou | 39,204.69** |
| 16 | Richmond–Arthabaska | 26,039.15 |
| 17 | Mount Royal | 19,787.68 |
| 18 | Notre-Dame-de-Grâce–Lachine | 19,787.68 |
| 19 | Pierrefonds–Dollard | 19,787.68 |
| 20 | Beauce | 5,000.00 |
| 21 | Charlesbourg–Haute-Saint-Charles | 39,204.69** |
| 22 | Hull–Aylmer | 44,573.55 |
| 23 | Lévis–Bellechasse | 24,641.34 |
| 24 | Lotbinière–Chutes-de-la-Chaudière | 24,641.34 |
| 25 | Louis-Hébert | 39,204.69** |
| 26 | Louis-Saint-Laurent | 9,363,67 |
| 27 | Pontiac | 6,141.18 |
| 28 | Argenteuil–Papineau–Mirabel | 30,705.88 |
| 29 | Montmorency–Charlevoix–Haute-Côte-Nord | 24,641.34 |
| 30 | Compton–Stanstead | 33,253.17 |
| 31 | Drummond | 41,422.89 |
| 32 | Gatineau | 44,573.55 |
| 33 | Laurentides–Labelle | 30,705.88 |
| 34 | Mégantic-L’Érable | 20,000.00 |
| 35 | Québec | 39,204.69** |
| 36 | Bas-Richelieu–Nicolet–Bécancour | 24,641.34 |
| 37 | Shefford | 33,253.17 |
| 38 | Sherbrooke | 51,566.46 |
| 39 | Portneuf–Jacques-Cartier | 39,204.69** |
| 40 | Lac-Saint-Louis | 19,787.68 |
| 41 | Saint-Laurent–Cartierville | 30,537.68** |
| 42 | Ahuntsic | 10,750.00* |
| 43 | Bourassa | 10,750.00* |
| 44 | Hochelaga | 10,750.00* |
| 45 | Jeanne-Le Ber | 10,750.00* |
| 46 | La Pointe-de-l’Île | 10,750.00* |
| 47 | LaSalle–Émard | 10,750.00* |
| 48 | Laurier–Sainte-Marie | 10,750.00* |
| 49 | Rosemont–La Petite-Patrie | 10,750.00* |
| 50 | Saint-Léonard–Saint-Michel | 10,750.00* |
| 51 | Halifax West | 11,841.20 |
| 52 | Halifax | 4,736.48 |
| 53 | Dartmouth–Cole Harbour | 3,947.07 |
| 54 | Humber–St. Barbe–Baie Verte | 7,712.92 |
| 55 | Bonavista–Gander–Grand Falls–Windsor | 7,712.92 |
| 56 | Labrador | 2,097.20 |
| 57 | Random–Burin–St. George’s | 7,712.92 |
| 58 | Malpeque | 7,902.49 |
| 59 | Moncton–Riverview–Dieppe | 7,484.29 |
| 60 | Beauséjour | 14,968.59 |
| 61 | Winnipeg North | 10,833.75 |
| 62 | Winnipeg Centre | 10,833.75 |
| 63 | Cypress Hills–Grasslands | 3,295.60 |
| 64 | Desnethé–Missinippi–Churchill River | 3,595.20 |
| 65 | Burnaby–Douglas | 19,999.80 |
| 66 | Burnaby–New Westminster | 19,999.80 |
| 67 | Okanagan–Coquihalla | 9,999.98 |
| 68 | Vancouver Kingsway | 29,999.70 |
| 69 | Prince George–Peace River | 14,999.97 |
| 70 | Okanagan–Shuswap | 9,999.98 |
| 71 | Vancouver East | 29,999.70 |
| 72 | Kelowna–Lake Country | 14,999.97 |
| 73 | Cariboo–Prince George | 29,999.95 |
| 74 | Esquimalt–Juan de Fuca | 9,999.15 |
| 75 | Kootenay–Columbia | 9,999.98 |
| 76 | Nanaimo–Cowichan | 8,089.20 |
- Date modified: